Button

ACTIVE TRADER IDEAS

Watch Training Overview (skip to 1:11 for this page) | Weekly Narrative (coming soon)
Total Records: 69

Active Trader Ideas are designed for those seeking to generate alpha in the short-term, especially within a single trading day. We provide a diverse range of actionable ideas, highlighting stocks that may not yet be on your radar. Take advantage of our insights to enhance your trading strategy. Take a look below and click on the tabs above to find out where today's action is happening.

Momentum Bull - Bull Case: The Momentum Bull Detector is a valuable day trading signal that highlights stocks that have risen by 5% or more during the day, providing traders with the opportunity to capitalize on strong upward momentum. By focusing on stocks trading above all moving averages and maintaining an average daily volume of at least 200,000 shares, traders can benefit from robust buying activity and liquidity, facilitating timely entry and exit points. Bear Case: However, traders must be wary of the potential for abrupt corrections in stocks that have seen sharp gains. Market sentiment can shift quickly, and even stocks with strong momentum may experience reversals, leading to potential losses if traders do not act swiftly.

Dip Buying - Bull Case: The Dip Buying strategy targets stocks that are oversold, having dropped by 5% or more during the day, which allows traders to purchase shares at attractive prices. With an average daily volume exceeding 200,000 shares, these stocks offer sufficient liquidity for quick transactions, increasing the likelihood of a rebound as the market corrects itself and recognizes the underlying value. Bear Case: Conversely, there’s a risk that the decline reflects fundamental issues within the stock or sector. If the stock continues to fall, traders may find themselves caught in a downward trend, exacerbating potential losses as they hold onto a depreciating asset.

Momentum Reversal - Bull Case: The Momentum Reversal strategy focuses on stocks that have risen by 10% or more over the week and are deemed overbought, enabling traders to anticipate price corrections and capitalize on potential downturns. This strategy is particularly appealing as it combines the observation of strong price increases with a high average daily volume of over 200,000 shares, ensuring liquidity for executing trades efficiently. Bear Case: On the other hand, accurately predicting a reversal can be difficult, as stocks may continue to trend upward despite being overbought. Traders risk entering positions that may not align with the actual market momentum, potentially leading to losses if the anticipated correction does not materialize.

Unusual Volume Gap - Bull Case: The Unusual Volume Gap strategy is geared towards identifying large-cap stocks that have gapped up significantly, signaling strong bullish sentiment and potential trading opportunities. The requirement for an average daily trading volume of over 200,000 shares ensures that these stocks are liquid enough for traders to enter and exit positions quickly, maximizing profit potential as interest surges. Bear Case: Nonetheless, traders should be cautious, as gaps can indicate increased volatility and uncertainty. If the factors driving the gap are not sustainable, the stock may quickly reverse, leading to losses for those who entered the market without a solid understanding of the underlying dynamics.

Momentum Bull

Total Rows: 40
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 FOFO 247.89% 0 0 0 227.04% 0 0 0 0 35.76% 424,687 2025-09-26 11:46:48 No No
2 PLTS 113.88% 0 0 0 113.88% 0 0 0 0 28.69% 276,312 2025-09-26 11:46:48 No No
3 CRNX 33.38% 48.78% 50.96% 29.59% -11.54% -9.22% 131.11% 195.61% 0 26.02% 6,340,790 2025-09-26 11:46:48 Yes Yes
4 LPTH 4.97% 58.33% 150.83% 263.64% 115.30% 498.43% 522.95% 210.20% 355.09% 16.92% 2,732,532 2025-09-26 11:46:48 Yes Yes
5 DKI 35.44% 47.38% 0 0 95.26% 0 0 0 0 16.30% 685,290 2025-09-26 11:46:48 No No
6 HIMZ 0.67% 63.41% 13.41% 42.84% 40.74% 0 0 0 0 12.29% 3,097,986 2025-09-26 11:46:48 Yes Yes
7 EFTY 59.09% 111.96% 0 0 194.06% 0 0 0 0 12.11% 253,503 2025-09-26 11:46:48 No Yes
8 SKYT 22.82% 40.83% 70.88% 124.73% 22.46% 88.41% 110.72% 0 0 9.74% 1,844,296 2025-09-26 11:46:48 Yes Yes
9 MIR -3.85% 15.08% 8.25% 57.30% 34.67% 123.60% 228.67% 119.63% 0 9.66% 13,758,617 2025-09-26 11:46:48 Yes Yes
10 GLUE 12.80% 52.89% 55.22% 35.74% 2.88% 25.48% -6.79% 0 0 9.01% 613,021 2025-09-26 11:46:48 Yes Yes
11 SRRK 21.89% 9.05% 4.97% 12.68% -13.03% 335.07% 333.06% 108.60% 0 8.99% 1,784,645 2025-09-26 11:46:48 Yes Yes
12 ARCT 7.73% 27.48% 65.35% 83.67% 29.88% 1.38% 52.85% -45.85% -61.88% 8.52% 313,335 2025-09-26 11:46:48 Yes Yes
13 DGNX 4.76% 94.99% 1677.37% 802.76% 12057.18% 0 0 0 0 7.93% 256,255 2025-09-26 11:46:48 No Yes
14 INTW 40.08% 89.94% 112.54% 72.51% 50.69% 0 0 0 0 7.38% 2,890,520 2025-09-26 11:46:48 Yes No
15 PACS 13.74% 14.80% 4.81% 23.21% 3.85% -66.34% 0 0 0 7.29% 302,449 2025-09-26 11:46:48 Yes Yes
16 PPTA 10.84% 9.05% 71.12% 83.17% 90.21% 131.41% 767.31% 78.03% 599.35% 6.82% 5,879,318 2025-09-26 11:46:48 Yes Yes
17 CRNC -5.24% 12.93% 25.37% 39.07% 50.76% 351.72% -29.09% -78.24% 0 6.62% 653,719 2025-09-26 11:46:48 Yes Yes
18 MLTX 11.64% 8.34% 26.35% 50.70% 10.88% 10.65% 678.72% 0 0 6.49% 367,923 2025-09-26 11:46:48 Yes Yes
19 NBR 13.16% 17.63% 52.53% -1.11% -25.54% -40.48% -62.67% 60.22% -91.33% 6.43% 104,079 2025-09-26 11:46:48 Yes Yes
20 AMWD 4.73% 4.54% 30.64% 13.62% -12.62% -24.29% 42.28% -6.80% 4.34% 6.30% 70,788 2025-09-26 11:46:48 Yes Yes
21 HIMS 0.86% 32.52% 18.03% 82.71% 141.19% 237.70% 926.76% 430.66% 0 6.29% 13,501,974 2025-09-26 11:46:48 Yes Yes
22 MBC 4.49% 4.65% 27.10% 1.32% -6.31% -24.12% 0 0 0 6.20% 723,129 2025-09-26 11:46:48 Yes Yes
23 ATI 1.81% 7.07% -5.31% 55.84% 49.33% 27.15% 177.01% 776.22% 376.46% 6.17% 859,323 2025-09-26 11:46:48 Yes Yes
24 GDXU 9.64% 74.21% 182.56% 219.09% 599.34% 256.02% 544.34% 0 0 6.14% 494,752 2025-09-26 11:46:48 No Yes
25 GRRR -7.27% 23.32% -10.96% -21.67% 10.34% 354.98% -82.75% 0 0 6.11% 1,977,491 2025-09-26 11:46:48 Yes Yes
26 OLMA 6.36% 51.39% 88.10% 106.90% 49.06% -31.14% 192.59% 0 0 6.11% 322,933 2025-09-26 11:46:48 Yes Yes
27 APPX 2.54% 97.26% 252.15% 0 368.57% 0 0 0 0 6.06% 111,239 2025-09-26 11:46:48 Yes Yes
28 KURA 7.47% 12.80% 56.37% 24.17% 1.79% -55.27% -26.18% -69.46% 0 6.05% 970,736 2025-09-26 11:46:48 Yes Yes
29 AG 16.38% 36.12% 54.11% 77.33% 125.14% 90.74% 62.42% 15.62% 281.48% 5.91% 12,944,776 2025-09-26 11:46:48 Yes Yes
30 DRD 9.45% 55.00% 116.12% 93.97% 224.56% 175.41% 402.86% 144.41% 1970.27% 5.90% 455,985 2025-09-26 11:46:48 Yes Yes
31 APA 9.58% 13.89% 38.63% 21.36% 11.43% 1.53% -33.05% 112.46% -35.11% 5.71% 2,802,752 2025-09-26 11:46:48 Yes Yes
32 CMCL 7.54% 46.37% 85.75% 202.63% 280.78% 151.62% 278.76% 100.17% 1134.49% 5.63% 152,629 2025-09-26 11:46:48 Yes Yes
33 STOK 5.85% 25.60% 108.43% 225.37% 119.76% 88.49% 62.68% -31.10% 0 5.62% 487,394 2025-09-26 11:46:48 Yes Yes
34 NKTR 6.45% 100.46% 127.85% 7645.45% 320.75% 223.39% 18.94% -79.84% -71.89% 5.53% 393,308 2025-09-26 11:46:48 Yes Yes
35 F 5.51% 2.94% 13.52% 23.84% 25.83% 14.60% 1.75% 93.28% -4.01% 5.51% 65,281,580 2025-09-26 11:46:48 Yes Yes
36 CENX -0.70% 20.60% 51.67% 42.96% 50.26% 78.00% 308.00% 242.64% 386.27% 5.46% 440,922 2025-09-26 11:46:48 Yes Yes
37 ZBIO 3.58% 17.40% 104.78% 144.30% 139.53% 2.02% 0 0 0 5.36% 18,244 2025-09-26 11:46:48 Yes No
38 MFH 55.50% 173.77% 297.70% 160.91% 127.67% 1149.00% 1373.04% 563.22% -88.26% 5.35% 134,986 2025-09-26 11:46:48 Yes Yes
39 GME 2.02% 18.25% 12.79% 20.45% -15.10% 17.57% -0.94% 1116.30% 151.78% 5.29% 4,195,133 2025-09-26 11:46:48 Yes Yes
40 PCAR 0.91% -1.06% 5.77% 2.22% -3.51% 4.11% 92.58% 106.20% 237.49% 5.02% 3,086,741 2025-09-26 11:46:48 Yes Yes

Dip Buying

Total Rows: 2
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 TIPT -23.65% -23.59% -27.14% -24.26% -13.66% -5.20% 70.93% 286.04% 168.75% -10.75% 703,984 2025-09-26 11:46:50 Yes Yes
2 FLY -22.26% -25.29% 0 0 -41.78% 0 0 0 0 -6.70% 595,132 2025-09-26 11:46:50 Yes Yes

Momentum Reversal

Total Rows: 20
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 CRNX 33.38% 48.78% 50.97% 29.60% -11.54% -9.21% 131.12% 195.62% 0 26.02% 6,341,097 2025-09-26 11:46:51 Yes Yes
2 AG 16.33% 36.06% 54.04% 77.25% 125.03% 90.65% 62.34% 15.57% 281.30% 5.86% 12,955,038 2025-09-26 11:46:51 Yes Yes
3 MUR 14.69% 23.44% 32.75% 6.80% 0.59% -14.59% -19.56% 228.72% 11.83% 4.42% 604,065 2025-09-26 11:46:51 Yes Yes
4 EXK 17.68% 33.92% 65.04% 74.45% 117.35% 97.89% 166.05% 113.84% 397.19% 4.26% 6,793,908 2025-09-26 11:46:51 Yes Yes
5 SBSW 15.93% 40.71% 57.78% 154.26% 235.15% 147.98% 26.26% -2.73% 229.57% 3.75% 5,757,632 2025-09-26 11:46:51 Yes Yes
6 INTC 19.15% 41.83% 55.33% 49.22% 75.79% 54.52% 23.80% -29.11% 21.45% 3.69% 134,737,865 2025-09-26 11:46:51 Yes Yes
7 HAL 13.33% 14.39% 24.02% 0.67% -6.18% -14.88% -5.80% 92.96% -31.76% 3.45% 7,062,400 2025-09-26 11:46:51 Yes Yes
8 SII 10.58% 24.47% 20.23% 78.53% 91.27% 83.65% 134.27% 122.32% 374.47% 3.09% 132,801 2025-09-26 11:46:51 Yes Yes
9 CDTX 27.00% 33.45% 76.46% 304.36% 224.63% 710.21% 465.82% 39.39% -69.17% 2.95% 538,989 2025-09-26 11:46:51 Yes Yes
10 CRK 17.75% 26.19% -30.81% 0.35% 9.22% 79.12% 6.99% 299.60% 66.53% 2.74% 786,235 2025-09-26 11:46:51 Yes Yes
11 KYMR 12.29% 30.55% 25.05% 82.68% 37.14% 5.29% 134.87% 88.81% 0 2.67% 229,059 2025-09-26 11:46:51 Yes Yes
12 BBU 17.15% 15.73% 27.96% 34.01% 38.71% 37.65% 57.31% 76.53% 0 2.31% 48,257 2025-09-26 11:46:51 Yes Yes
13 AIR 12.13% 11.36% 22.30% 23.53% 37.79% 27.95% 116.78% 362.15% 264.26% 2.15% 188,525 2025-09-26 11:46:51 Yes Yes
14 FLNC 26.76% 62.98% 93.24% 135.88% -25.28% -46.94% -32.39% 0 0 1.15% 3,353,973 2025-09-26 11:46:51 Yes Yes
15 PBF 12.22% 28.27% 54.82% 74.83% 27.35% 8.41% 14.23% 395.78% 26.26% 0.75% 840,558 2025-09-26 11:46:51 Yes Yes
16 TER 11.58% 14.31% 48.01% 56.08% 6.20% 2.07% 65.16% 73.86% 625.61% 0.65% 705,581 2025-09-26 11:46:51 Yes Yes
17 QURE 278.95% 233.71% 279.22% 300.46% 197.62% 922.57% 191.35% 35.71% 57.32% -0.17% 5,568,388 2025-09-26 11:46:51 Yes Yes
18 MTSR 57.22% 49.59% 83.23% 74.56% 97.68% 0 0 0 0 -0.24% 678,819 2025-09-26 11:46:51 Yes Yes
19 RGTI 10.02% 103.89% 183.46% 270.47% 105.63% 4028.79% 1468.94% 0 0 -2.25% 57,121,788 2025-09-26 11:46:51 Yes Yes
20 UUUU 12.89% 47.15% 202.25% 317.29% 227.00% 207.23% 168.40% 910.54% 413.00% -2.81% 13,685,744 2025-09-26 11:46:51 Yes Yes

Unusual Volume Gap

Total Rows: 7
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 CRNX 33.38% 48.78% 50.97% 29.60% -11.54% -9.21% 131.12% 195.62% 0 26.02% 6,341,097 2025-09-26 11:46:53 Yes Yes
2 MIR -3.87% 15.06% 8.22% 57.26% 34.64% 123.55% 228.60% 119.58% 0 9.64% 13,759,020 2025-09-26 11:46:53 Yes Yes
3 PPTA 10.81% 9.03% 71.08% 83.12% 90.16% 131.36% 767.09% 77.98% 599.17% 6.79% 5,882,525 2025-09-26 11:46:53 Yes Yes
4 GFS 4.92% 1.62% -10.15% -9.21% -19.55% -11.58% -38.67% 0 0 5.12% 3,958,599 2025-09-26 11:46:53 Yes Yes
5 LTM -6.40% -9.36% 10.13% 39.76% 60.08% 66.16% -85.09% -98.55% -99.59% 2.22% 3,091,295 2025-09-26 11:46:53 Yes Yes
6 TRP 2.68% 5.19% 10.37% 11.77% 15.95% 25.93% 27.04% 32.59% 77.60% 0.48% 4,448,923 2025-09-26 11:46:53 Yes Yes
7 LI -3.51% 9.93% -9.56% -4.95% 3.56% 0.51% 7.55% 51.22% 0 -3.74% 9,421,513 2025-09-26 11:46:53 Yes Yes
# Popup script