Button

ACTIVE TRADER IDEAS

Watch Training Overview (skip to 1:11 for this page) | Weekly Narrative (coming soon)
Total Records: 82

Active Trader Ideas are designed for those seeking to generate alpha in the short-term, especially within a single trading day. We provide a diverse range of actionable ideas, highlighting stocks that may not yet be on your radar. Take advantage of our insights to enhance your trading strategy. Take a look below and click on the tabs above to find out where today's action is happening.

Momentum Bull - Bull Case: The Momentum Bull Detector is a valuable day trading signal that highlights stocks that have risen by 5% or more during the day, providing traders with the opportunity to capitalize on strong upward momentum. By focusing on stocks trading above all moving averages and maintaining an average daily volume of at least 200,000 shares, traders can benefit from robust buying activity and liquidity, facilitating timely entry and exit points. Bear Case: However, traders must be wary of the potential for abrupt corrections in stocks that have seen sharp gains. Market sentiment can shift quickly, and even stocks with strong momentum may experience reversals, leading to potential losses if traders do not act swiftly.

Dip Buying - Bull Case: The Dip Buying strategy targets stocks that are oversold, having dropped by 5% or more during the day, which allows traders to purchase shares at attractive prices. With an average daily volume exceeding 200,000 shares, these stocks offer sufficient liquidity for quick transactions, increasing the likelihood of a rebound as the market corrects itself and recognizes the underlying value. Bear Case: Conversely, there’s a risk that the decline reflects fundamental issues within the stock or sector. If the stock continues to fall, traders may find themselves caught in a downward trend, exacerbating potential losses as they hold onto a depreciating asset.

Momentum Reversal - Bull Case: The Momentum Reversal strategy focuses on stocks that have risen by 10% or more over the week and are deemed overbought, enabling traders to anticipate price corrections and capitalize on potential downturns. This strategy is particularly appealing as it combines the observation of strong price increases with a high average daily volume of over 200,000 shares, ensuring liquidity for executing trades efficiently. Bear Case: On the other hand, accurately predicting a reversal can be difficult, as stocks may continue to trend upward despite being overbought. Traders risk entering positions that may not align with the actual market momentum, potentially leading to losses if the anticipated correction does not materialize.

Unusual Volume Gap - Bull Case: The Unusual Volume Gap strategy is geared towards identifying large-cap stocks that have gapped up significantly, signaling strong bullish sentiment and potential trading opportunities. The requirement for an average daily trading volume of over 200,000 shares ensures that these stocks are liquid enough for traders to enter and exit positions quickly, maximizing profit potential as interest surges. Bear Case: Nonetheless, traders should be cautious, as gaps can indicate increased volatility and uncertainty. If the factors driving the gap are not sustainable, the stock may quickly reverse, leading to losses for those who entered the market without a solid understanding of the underlying dynamics.

Momentum Bull

Total Rows: 31
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 TCGL 2040.41% 3255.45% 3626.72% 0 3332.88% 0 0 0 0 106.70% 1,061,842 2026-01-30 15:57:20 No No
2 ANL 300.76% 607.38% 602.67% 637.06% 642.25% 414.15% 0 0 0 61.41% 7,434,541 2026-01-30 15:57:20 No No
3 BOIL 43.32% 56.42% 54.28% 13.39% 77.12% -27.34% -95.24% -98.16% -99.95% 24.34% 18,075,327 2026-01-30 15:57:20 Yes Yes
4 APLZ 8.77% 0 0 0 -9.12% 0 0 0 0 22.51% 97,532 2026-01-30 15:57:20 Yes No
5 IREZ -2.77% 0 0 0 -20.99% 0 0 0 0 20.25% 1,092,667 2026-01-30 15:57:20 Yes No
6 DECK 19.07% 13.34% 41.99% 12.13% 14.83% -45.62% 69.84% 127.20% 1446.69% 19.16% 8,464,396 2026-01-30 15:57:20 Yes Yes
7 RGTZ 54.55% 22.79% 82.73% 0 20.54% 0 0 0 0 16.59% 3,361,908 2026-01-30 15:57:20 Yes Yes
8 UNG 20.83% 28.66% 38.25% 24.21% 37.68% 0.72% -56.98% -55.77% -86.70% 12.08% 34,402,844 2026-01-30 15:57:20 Yes Yes
9 VZ 12.85% 9.58% 10.92% 4.30% 9.50% 10.72% 10.59% -23.66% -5.19% 12.03% 110,019,515 2026-01-30 15:57:20 Yes Yes
10 SNXX 0 0 0 0 41.71% 0 0 0 0 11.94% 10,821,405 2026-01-30 15:57:20 Yes No
11 CRCD 20.80% 39.21% 150.27% 0 37.22% 0 0 0 0 11.60% 170,522 2026-01-30 15:57:20 Yes Yes
12 BMNZ 23.54% -3.99% 0 0 -7.28% 0 0 0 0 11.31% 2,094,004 2026-01-30 15:57:20 No Yes
13 LVLU -28.78% 261.40% 263.51% 365.75% 256.90% 50.73% -56.88% 0 0 10.70% 25,726 2026-01-30 15:57:20 No Yes
14 UNIT 12.23% 20.01% 42.21% -5.88% 18.47% -6.23% -20.40% -60.79% -73.56% 10.44% 5,635,290 2026-01-30 15:57:20 Yes Yes
15 AAOI 21.88% 20.86% 22.70% 90.36% 24.89% 64.10% 1878.86% 297.58% 213.43% 10.02% 11,439,583 2026-01-30 15:57:20 Yes Yes
16 KFRC 2.04% 13.09% 39.98% 1.87% 14.81% -36.53% -35.69% -20.15% 57.43% 7.80% 236,447 2026-01-30 15:57:20 Yes Yes
17 GLTO 4.66% 20.84% 260.91% 719.45% 17.17% 429.15% -46.88% -91.44% 0 7.41% 45,698 2026-01-30 15:57:20 No Yes
18 PLTZ 32.26% 46.16% 52.66% -16.55% 41.39% 0 0 0 0 7.32% 970,216 2026-01-30 15:57:20 No Yes
19 SMCZ 17.49% -6.95% 129.76% 110.00% -9.30% 0 0 0 0 6.84% 44,229 2026-01-30 15:57:20 No Yes
20 SNDK 21.51% 139.68% 181.74% 1241.47% 142.55% 0 0 0 0 6.76% 38,384,820 2026-01-30 15:57:20 Yes Yes
21 LAND 15.80% 22.55% 22.28% 21.09% 21.75% 3.34% -42.81% -34.20% 49.73% 6.70% 1,545,636 2026-01-30 15:57:20 Yes Yes
22 APD 4.47% 9.74% 9.95% -5.15% 10.54% -16.58% -12.50% -2.14% 148.25% 6.65% 1,992,774 2026-01-30 15:57:20 Yes Yes
23 ACMR 16.38% 44.32% 37.54% 91.09% 47.06% 231.90% 400.57% 73.25% 0 6.10% 1,967,326 2026-01-30 15:57:20 Yes Yes
24 CL 4.20% 13.57% 19.24% 7.69% 14.27% 0.82% 19.18% 14.87% 39.76% 5.94% 10,880,015 2026-01-30 15:57:20 Yes Yes
25 BEPC 4.60% 8.87% -2.44% 13.62% 8.56% 67.89% 33.70% -28.44% 0 5.85% 1,944,709 2026-01-30 15:57:20 Yes Yes
26 ARCB 0.59% 19.48% 24.75% 23.36% 21.59% -5.67% 11.58% 80.46% 375.04% 5.74% 707,678 2026-01-30 15:57:20 Yes Yes
27 MOD 27.78% 38.03% 20.15% 38.64% 39.73% 89.95% 729.48% 1276.75% 2761.20% 5.56% 2,478,319 2026-01-30 15:57:20 Yes Yes
28 DXYZ 13.90% 8.60% 40.80% 15.62% 12.11% -38.86% 0 0 0 5.47% 2,107,850 2026-01-30 15:57:20 No Yes
29 AMN 3.73% 32.60% 3.03% 15.89% 34.87% -21.91% -78.19% -71.83% -25.37% 5.27% 893,915 2026-01-30 15:57:20 Yes Yes
30 BEP 5.64% 11.30% -2.54% 8.71% 11.05% 45.04% 2.36% -37.97% 127.94% 5.27% 1,166,140 2026-01-30 15:57:20 Yes Yes
31 LITX 0 0 0 0 11.54% 0 0 0 0 5.19% 1,215,690 2026-01-30 15:57:20 Yes No

Dip Buying

Total Rows: 23
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 PFSI -34.06% -25.33% -21.10% 6.83% -24.53% -11.24% 54.84% 63.01% 732.90% -33.53% 4,923,809 2026-01-30 15:57:22 Yes Yes
2 U -31.26% -35.51% -21.63% -12.75% -34.11% 26.87% -16.20% -80.79% 0 -24.21% 82,760,468 2026-01-30 15:57:22 Yes Yes
3 APP -9.98% -31.95% -25.21% 20.82% -29.94% 28.86% 3893.74% 0 0 -17.07% 11,329,957 2026-01-30 15:57:22 Yes Yes
4 OXLC -17.35% -16.67% -20.23% -31.70% -16.96% -52.04% -57.86% -62.54% -73.88% -14.75% 7,947,090 2026-01-30 15:57:22 No Yes
5 AI -13.55% -20.62% -37.49% -53.44% -18.62% -65.34% -25.12% -92.58% 0 -10.52% 12,979,535 2026-01-30 15:57:22 Yes Yes
6 NAVN -23.26% -33.90% 0 0 -32.70% 0 0 0 0 -9.20% 2,479,662 2026-01-30 15:57:22 Yes Yes
7 ARQQ -16.24% -7.61% -55.32% -39.03% -7.36% -10.51% -61.84% 0 0 -8.98% 302,946 2026-01-30 15:57:22 Yes Yes
8 APPF -13.76% -19.69% -20.71% -29.23% -18.66% -24.30% 67.43% 21.22% 1272.23% -8.63% 1,212,932 2026-01-30 15:57:22 Yes Yes
9 OCUL -11.00% -25.08% -20.38% -21.07% -24.71% 16.58% 135.57% -56.12% 26.42% -8.14% 6,025,098 2026-01-30 15:57:22 Yes Yes
10 DKNG -8.20% -20.85% -10.24% -38.92% -20.16% -34.34% 89.09% -46.36% 0 -8.11% 22,882,926 2026-01-30 15:57:22 Yes Yes
11 TTWO -10.14% -14.38% -12.28% -0.86% -13.75% 16.17% 99.48% 8.25% 556.63% -7.71% 8,113,438 2026-01-30 15:57:22 Yes Yes
12 BLSH -15.61% -23.27% -42.61% 0 -20.33% 0 0 0 0 -7.62% 3,083,279 2026-01-30 15:57:22 Yes Yes
13 SKY -14.65% -8.42% 18.23% 28.44% -7.43% -12.06% 34.79% 128.12% 1623.31% -7.39% 978,370 2026-01-30 15:57:22 Yes Yes
14 SOUN -18.39% -16.04% -53.55% -18.39% -15.45% -39.74% 477.40% 0 0 -7.16% 25,387,176 2026-01-30 15:57:22 Yes Yes
15 BETA -14.23% -23.10% 0 0 -23.54% 0 0 0 0 -6.22% 532,879 2026-01-30 15:57:22 Yes Yes
16 SOFI -11.47% -13.84% -25.94% 1.35% -12.59% 43.12% 295.25% 11.74% 0 -6.06% 122,543,352 2026-01-30 15:57:22 Yes Yes
17 GENI -10.08% -23.53% -25.87% -22.71% -21.10% -2.30% 69.16% -52.09% 0 -6.00% 4,255,401 2026-01-30 15:57:22 Yes Yes
18 BBNX -12.72% -56.43% -48.00% -17.03% -54.28% 0 0 0 0 -5.81% 946,549 2026-01-30 15:57:22 Yes Yes
19 BROS -11.17% -12.70% -6.36% -8.62% -11.53% -12.45% 57.17% 0 0 -5.76% 8,410,659 2026-01-30 15:57:22 Yes Yes
20 LMRI -15.08% -33.18% 0 0 -33.90% 0 0 0 0 -5.50% 590,471 2026-01-30 15:57:22 No Yes
21 SLNO -9.35% -17.04% -45.10% -55.59% -17.06% -22.20% 1493.36% 24.88% -61.79% -5.30% 1,924,863 2026-01-30 15:57:22 Yes Yes
22 AXON -21.16% -15.50% -36.35% -36.01% -14.88% -24.46% 151.54% 176.96% 3032.92% -5.14% 1,058,021 2026-01-30 15:57:22 Yes Yes
23 RDDT -17.58% -22.69% -14.41% 12.34% -21.52% -10.69% 0 0 0 -5.07% 3,666,620 2026-01-30 15:57:22 Yes Yes

Momentum Reversal

Total Rows: 28
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 PHOE 873.03% 647.81% 1379.00% 1455.02% 731.94% 0 0 0 0 997.36% 53,144 2026-01-30 15:57:23 No Yes
2 RHI 20.65% 25.35% 25.57% -6.61% 26.91% -50.15% -56.30% -49.72% -20.69% 27.24% 8,960,382 2026-01-30 15:57:23 Yes Yes
3 DECK 19.07% 13.35% 42.00% 12.13% 14.84% -45.61% 69.85% 127.22% 1446.77% 19.17% 8,465,858 2026-01-30 15:57:23 Yes Yes
4 VZ 12.87% 9.59% 10.93% 4.31% 9.51% 10.74% 10.60% -23.65% -5.18% 12.04% 110,049,360 2026-01-30 15:57:23 Yes Yes
5 SNDK 21.56% 139.78% 181.86% 1242.03% 142.65% 0 0 0 0 6.81% 38,388,298 2026-01-30 15:57:23 Yes Yes
6 ACMR 16.37% 44.30% 37.53% 91.07% 47.05% 231.86% 400.52% 73.23% 0 6.09% 1,967,460 2026-01-30 15:57:23 Yes Yes
7 MOD 27.78% 38.03% 20.15% 38.64% 39.73% 89.95% 729.48% 1276.75% 2761.20% 5.56% 2,481,692 2026-01-30 15:57:23 Yes Yes
8 T 11.19% 5.72% 4.34% -4.30% 5.60% 8.25% 28.45% 19.01% -1.41% 4.38% 60,423,021 2026-01-30 15:57:23 Yes Yes
9 BKD 15.68% 39.22% 67.37% 93.29% 38.83% 218.72% 431.21% 193.15% -3.67% 3.31% 6,506,381 2026-01-30 15:57:23 Yes Yes
10 SKM 16.81% 37.27% 34.40% 27.13% 37.41% 30.66% 34.78% 8.12% 53.80% 3.07% 1,749,157 2026-01-30 15:57:23 Yes Yes
11 VIRT 11.91% 22.42% 20.92% -5.79% 24.80% 4.99% 102.95% 58.12% 84.82% 2.27% 1,471,021 2026-01-30 15:57:23 Yes Yes
12 CRGY 11.83% 15.68% 19.66% 5.41% 16.09% -37.72% -20.36% 0 0 1.67% 6,745,726 2026-01-30 15:57:23 Yes Yes
13 EFXT 11.30% 16.91% 44.14% 129.57% 18.73% 88.87% 150.96% 90.83% 0 1.16% 381,103 2026-01-30 15:57:23 Yes Yes
14 BWLP 10.31% 20.58% 16.28% 17.33% 19.66% 31.28% 144.54% 0 0 1.13% 634,811 2026-01-30 15:57:23 No Yes
15 CMBT 13.24% 36.88% 38.92% 48.07% 35.18% 21.24% 20.85% 136.41% 72.09% 0.97% 2,640,028 2026-01-30 15:57:23 Yes Yes
16 PLXS 14.49% 33.20% 42.86% 56.27% 35.54% 38.92% 75.94% 149.21% 478.18% 0.83% 454,081 2026-01-30 15:57:23 Yes Yes
17 CHRW 10.30% 20.31% 50.61% 68.97% 21.21% 80.54% 101.21% 96.19% 203.37% 0.59% 2,190,812 2026-01-30 15:57:23 Yes Yes
18 LRN 15.35% 29.00% 20.64% -34.10% 30.15% -33.91% 106.82% 233.62% 947.15% 0.55% 1,575,142 2026-01-30 15:57:23 Yes Yes
19 WSFS 12.12% 16.13% 22.20% 18.05% 17.20% 16.48% 37.54% 40.28% 125.73% 0.03% 282,193 2026-01-30 15:57:23 Yes Yes
20 VIST 14.56% 25.03% 25.10% 35.57% 24.54% 10.26% 262.87% 2064.29% 0 0.02% 1,334,303 2026-01-30 15:57:23 Yes Yes
21 ARW 13.80% 17.48% 14.35% 14.45% 20.49% 12.85% 13.96% 26.55% 170.22% -0.11% 634,578 2026-01-30 15:57:23 Yes Yes
22 AVT 23.12% 27.87% 28.66% 18.21% 30.16% 17.54% 38.18% 59.56% 60.01% -0.26% 1,586,410 2026-01-30 15:57:23 Yes Yes
23 SYY 10.05% 13.03% 12.90% 5.36% 13.81% 16.62% 5.96% 14.89% 111.85% -0.29% 2,621,900 2026-01-30 15:57:23 Yes Yes
24 LFUS 11.52% 25.82% 28.25% 25.83% 28.02% 37.64% 29.60% 18.74% 233.29% -0.83% 304,482 2026-01-30 15:57:23 Yes Yes
25 VIAV 30.15% 35.79% 74.93% 143.33% 37.23% 147.02% 118.93% 52.84% 399.08% -0.99% 5,453,406 2026-01-30 15:57:23 Yes Yes
26 TXN 11.56% 22.94% 34.57% 19.11% 24.30% 19.63% 23.20% 24.71% 328.74% -1.51% 6,230,874 2026-01-30 15:57:23 Yes Yes
27 FLNC 14.31% 55.06% 51.85% 279.25% 55.69% 132.42% 38.34% 0 0 -2.45% 6,716,899 2026-01-30 15:57:23 Yes Yes
28 LBRT 18.40% 32.02% 30.28% 99.96% 33.67% 19.43% 62.87% 104.09% 0 -2.62% 4,041,285 2026-01-30 15:57:23 Yes Yes

Unusual Volume Gap

Total Rows: 0
No data available
# Popup script