Button

ACTIVE TRADER IDEAS

Watch Training Overview (skip to 1:11 for this page) | Weekly Narrative (coming soon)
Total Records: 74

Active Trader Ideas are designed for those seeking to generate alpha in the short-term, especially within a single trading day. We provide a diverse range of actionable ideas, highlighting stocks that may not yet be on your radar. Take advantage of our insights to enhance your trading strategy. Take a look below and click on the tabs above to find out where today's action is happening.

Momentum Bull - Bull Case: The Momentum Bull Detector is a valuable day trading signal that highlights stocks that have risen by 5% or more during the day, providing traders with the opportunity to capitalize on strong upward momentum. By focusing on stocks trading above all moving averages and maintaining an average daily volume of at least 200,000 shares, traders can benefit from robust buying activity and liquidity, facilitating timely entry and exit points. Bear Case: However, traders must be wary of the potential for abrupt corrections in stocks that have seen sharp gains. Market sentiment can shift quickly, and even stocks with strong momentum may experience reversals, leading to potential losses if traders do not act swiftly.

Dip Buying - Bull Case: The Dip Buying strategy targets stocks that are oversold, having dropped by 5% or more during the day, which allows traders to purchase shares at attractive prices. With an average daily volume exceeding 200,000 shares, these stocks offer sufficient liquidity for quick transactions, increasing the likelihood of a rebound as the market corrects itself and recognizes the underlying value. Bear Case: Conversely, there’s a risk that the decline reflects fundamental issues within the stock or sector. If the stock continues to fall, traders may find themselves caught in a downward trend, exacerbating potential losses as they hold onto a depreciating asset.

Momentum Reversal - Bull Case: The Momentum Reversal strategy focuses on stocks that have risen by 10% or more over the week and are deemed overbought, enabling traders to anticipate price corrections and capitalize on potential downturns. This strategy is particularly appealing as it combines the observation of strong price increases with a high average daily volume of over 200,000 shares, ensuring liquidity for executing trades efficiently. Bear Case: On the other hand, accurately predicting a reversal can be difficult, as stocks may continue to trend upward despite being overbought. Traders risk entering positions that may not align with the actual market momentum, potentially leading to losses if the anticipated correction does not materialize.

Unusual Volume Gap - Bull Case: The Unusual Volume Gap strategy is geared towards identifying large-cap stocks that have gapped up significantly, signaling strong bullish sentiment and potential trading opportunities. The requirement for an average daily trading volume of over 200,000 shares ensures that these stocks are liquid enough for traders to enter and exit positions quickly, maximizing profit potential as interest surges. Bear Case: Nonetheless, traders should be cautious, as gaps can indicate increased volatility and uncertainty. If the factors driving the gap are not sustainable, the stock may quickly reverse, leading to losses for those who entered the market without a solid understanding of the underlying dynamics.

Momentum Bull

Total Rows: 51
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (Year) Performance (YTD) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 LZMH 34.57% 84.69% 117.21% 0 0 390.90% 0 0 0 54.08% 999,227 2025-06-18 15:58:21 No No
2 CRCL 70.19% 0 0 0 0 139.65% 0 0 0 33.73% 57,414,649 2025-06-18 15:58:21 Yes Yes
3 LSE 48.00% 42.58% -40.80% 0 0 52.58% 0 0 0 33.33% 16,741,377 2025-06-18 15:58:21 No No
4 CONL 34.34% 18.31% 95.49% -41.07% -39.93% -4.72% 0 0 0 32.43% 21,826,432 2025-06-18 15:58:21 Yes Yes
5 ARQQ 40.29% 56.94% 101.22% 60.72% 311.78% -1.93% -70.13% 0 0 22.79% 3,426,237 2025-06-18 15:58:21 Yes Yes
6 QNTM 97.53% 147.63% 355.86% 647.78% 117.75% 725.00% -48.30% -88.88% 0 17.99% 623,680 2025-06-18 15:58:21 No Yes
7 SRRK 10.30% 20.72% 7.18% -13.27% 285.29% -15.76% 649.17% 110.83% 0 16.89% 4,720,427 2025-06-18 15:58:21 Yes Yes
8 OSCR 32.93% 12.30% 46.38% 37.70% -1.00% 39.96% 337.44% 0 0 16.76% 45,658,523 2025-06-18 15:58:21 Yes Yes
9 COIN 17.87% 11.92% 55.72% -4.87% 20.85% 19.00% 468.10% 0 0 16.40% 33,930,298 2025-06-18 15:58:21 Yes Yes
10 GOGO 24.18% 17.70% 87.40% 82.66% 57.19% 78.37% -19.43% 452.87% -34.29% 15.16% 6,657,432 2025-06-18 15:58:21 Yes Yes
11 GRAL 10.23% 26.50% 72.65% 118.23% 230.78% 170.92% 0 0 0 15.01% 2,175,802 2025-06-18 15:58:21 Yes Yes
12 SYM 24.05% 26.24% 66.16% 32.95% 1.29% 50.67% 219.83% 0 0 14.65% 7,259,521 2025-06-18 15:58:21 Yes Yes
13 GNW 12.21% 7.55% 12.21% 3.12% 30.72% 11.09% 112.16% 146.51% -3.54% 13.52% 20,585,845 2025-06-18 15:58:21 Yes Yes
14 JBIO 33.71% 26.68% 2.01% 1.61% -89.56% -3.00% -77.47% 0 0 13.39% 573,962 2025-06-18 15:58:21 Yes Yes
15 NNE 10.87% 41.48% 21.48% 52.26% 305.27% 52.54% 0 0 0 13.39% 4,030,934 2025-06-18 15:58:21 Yes No
16 SOFX 2.66% 21.24% 22.25% 0 0 -33.43% 0 0 0 12.93% 457,717 2025-06-18 15:58:21 Yes Yes
17 URGN 104.32% 87.14% 27.92% 31.41% -22.32% 40.05% 127.36% -42.85% 0 12.65% 3,629,997 2025-06-18 15:58:21 Yes Yes
18 PSIX 18.38% 60.12% 71.44% 177.84% 934.62% 98.92% 1457.37% 920.34% -5.97% 12.21% 561,568 2025-06-18 15:58:21 No Yes
19 QXO 12.73% 28.44% 72.34% 39.34% -83.24% 41.45% 42.66% 111.29% 67.33% 11.61% 15,111,186 2025-06-18 15:58:21 Yes Yes
20 BKSY 8.37% 8.37% 42.20% 21.36% 70.70% 18.21% -14.74% -83.71% 0 11.49% 1,667,876 2025-06-18 15:58:21 Yes Yes
21 RDTL 48.08% 61.54% 0 0 0 0.29% 0 0 0 11.06% 832,696 2025-06-18 15:58:21 Yes Yes
22 ASTS 21.96% 80.74% 73.41% 89.44% 335.23% 110.81% 581.16% 349.29% 0 10.92% 19,235,212 2025-06-18 15:58:21 Yes Yes
23 LFMD 19.08% 42.16% 162.94% 164.33% 89.90% 203.84% 586.76% 784.71% 4191.04% 10.75% 2,927,461 2025-06-18 15:58:21 Yes Yes
24 UPST 2.10% 24.49% 15.87% -30.03% 163.93% -4.02% 75.83% 0 0 10.66% 10,080,736 2025-06-18 15:58:21 Yes Yes
25 PHH 17.60% 69.85% 147.79% 0 0 282.91% 0 0 0 9.93% 1,065,200 2025-06-18 15:58:21 No Yes
26 TSSI 16.63% 70.77% 159.69% 167.56% 1062.93% 101.01% 3345.83% 2548.89% 5444.19% 9.41% 2,780,527 2025-06-18 15:58:21 Yes Yes
27 ROBN 8.25% 44.00% 175.81% 0 0 55.96% 0 0 0 8.66% 1,459,685 2025-06-18 15:58:21 Yes Yes
28 MASS 9.68% 67.40% 89.89% 283.89% 37.44% 262.95% -41.16% 0 0 8.64% 953,772 2025-06-18 15:58:21 Yes Yes
29 PBPB 3.46% 11.59% 22.81% 16.39% 51.87% 20.59% 115.97% 333.59% -18.57% 7.78% 281,357 2025-06-18 15:58:21 Yes Yes
30 CRDO 19.46% 38.12% 82.98% 12.68% 196.33% 27.33% 615.55% 0 0 7.36% 8,944,386 2025-06-18 15:58:21 Yes Yes
31 SPRY 10.81% 11.43% 36.39% 33.53% 83.49% 50.62% 280.14% 0 0 7.22% 2,050,168 2025-06-18 15:58:21 Yes Yes
32 ALAB 5.26% 10.22% 44.45% -24.69% 55.68% -24.87% 0 0 0 7.10% 3,917,177 2025-06-18 15:58:21 Yes Yes
33 KFY 2.94% 3.84% 5.19% 1.78% 6.94% 5.80% 32.66% 141.73% 117.83% 6.89% 1,521,194 2025-06-18 15:58:21 Yes Yes
34 LMND -4.63% 25.47% 16.65% -3.45% 181.40% 10.32% 140.29% 0 0 6.85% 3,111,430 2025-06-18 15:58:21 Yes Yes
35 OUST -0.49% 85.19% 144.10% 123.13% 96.13% 65.79% 19.18% 0 0 6.69% 3,755,558 2025-06-18 15:58:21 Yes Yes
36 AEVA 17.99% 76.77% 785.53% 534.56% 897.83% 479.79% 105.52% -42.57% 0 6.66% 2,436,089 2025-06-18 15:58:21 Yes Yes
37 CRK 28.53% 29.78% 54.08% 83.15% 175.96% 68.88% 68.23% 534.43% 70.47% 6.62% 4,048,424 2025-06-18 15:58:21 Yes Yes
38 INOD 8.94% 20.47% 5.55% 34.41% 206.07% 17.33% 886.60% 3624.50% 1669.85% 6.48% 2,940,402 2025-06-18 15:58:21 Yes Yes
39 SOFI 1.89% 11.76% 20.54% -5.57% 137.54% -0.36% 173.53% 0 0 6.34% 80,170,522 2025-06-18 15:58:21 Yes Yes
40 HIMZ 11.23% -8.97% 137.57% 0 0 170.24% 0 0 0 6.34% 2,728,695 2025-06-18 15:58:21 Yes Yes
41 SKBL 10.51% -6.52% 12.79% 0 0 157.78% 0 0 0 6.31% 979,920 2025-06-18 15:58:21 No Yes
42 SRM 841.38% 1792.33% 1936.30% 1053.52% 600.00% 1202.07% 0 0 0 5.95% 11,790,872 2025-06-18 15:58:21 No No
43 USAR 2.09% 31.17% -18.08% -2.90% 20.47% 10.71% 0 0 0 5.92% 2,364,533 2025-06-18 15:58:21 Yes Yes
44 SNDK 16.03% 20.37% -17.13% 0 0 29.67% 0 0 0 5.87% 2,770,566 2025-06-18 15:58:21 Yes Yes
45 IE 3.87% 26.03% 35.68% 10.48% -20.42% 12.68% 0 0 0 5.81% 578,322 2025-06-18 15:58:21 Yes Yes
46 ORA 6.36% 12.65% 18.13% 16.93% 14.71% 25.18% 11.98% 23.00% 129.30% 5.81% 882,626 2025-06-18 15:58:21 Yes Yes
47 BOIL 26.29% 29.83% -31.30% 44.06% -37.54% 13.69% -99.44% -98.00% -99.97% 5.42% 1,889,993 2025-06-18 15:58:21 Yes Yes
48 RKLB 1.74% 7.89% 48.22% 13.98% 534.05% 9.29% 580.56% 0 0 5.36% 17,075,094 2025-06-18 15:58:21 Yes Yes
49 RDDT 22.56% 30.55% 28.27% -18.34% 131.34% -13.74% 0 0 0 5.33% 11,397,924 2025-06-18 15:58:21 Yes Yes
50 FTAI 7.84% 6.03% 19.05% -1.47% 53.48% -9.90% 793.49% 1151.91% 726.89% 5.30% 1,262,998 2025-06-18 15:58:21 Yes Yes
51 YSG 3.03% 91.65% 55.59% 92.45% 175.68% 130.65% 175.76% 0 0 5.15% 780,396 2025-06-18 15:58:21 Yes Yes

Dip Buying

Total Rows: 0
No data available

Momentum Reversal

Total Rows: 18
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (Year) Performance (YTD) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 OSCR 32.88% 12.25% 46.32% 37.65% -1.04% 39.90% 337.27% 0 0 16.71% 45,661,759 2025-06-18 15:58:24 Yes Yes
2 SYM 24.05% 26.24% 66.16% 32.95% 1.29% 50.67% 219.83% 0 0 14.65% 7,259,900 2025-06-18 15:58:24 Yes Yes
3 QXO 12.73% 28.44% 72.34% 39.34% -83.24% 41.45% 42.66% 111.29% 67.33% 11.61% 15,117,236 2025-06-18 15:58:24 Yes Yes
4 ASTS 21.96% 80.74% 73.41% 89.44% 335.23% 110.81% 581.16% 349.29% 0 10.92% 19,235,772 2025-06-18 15:58:24 Yes Yes
5 AAPG 17.82% 47.39% 80.67% 0 0 101.67% 0 0 0 10.78% 22,878 2025-06-18 15:58:24 No Yes
6 PACS 26.04% 25.45% 10.60% -13.30% -54.32% 1.91% 0 0 0 8.18% 1,286,640 2025-06-18 15:58:24 Yes Yes
7 CRDO 19.46% 38.12% 82.98% 12.68% 196.33% 27.33% 615.55% 0 0 7.36% 8,944,434 2025-06-18 15:58:24 Yes Yes
8 CRK 28.51% 29.76% 54.06% 83.13% 175.92% 68.85% 68.21% 534.33% 70.44% 6.60% 4,048,924 2025-06-18 15:58:24 Yes Yes
9 SNDK 16.07% 20.41% -17.10% 0 0 29.71% 0 0 0 5.91% 2,771,160 2025-06-18 15:58:24 Yes Yes
10 RDDT 22.53% 30.52% 28.24% -18.36% 131.29% -13.76% 0 0 0 5.31% 11,400,396 2025-06-18 15:58:24 Yes Yes
11 LEU 14.66% 90.45% 138.66% 150.36% 334.59% 172.20% 531.53% 1704.10% 3956.19% 4.79% 1,044,648 2025-06-18 15:58:24 Yes Yes
12 MP 44.73% 74.64% 38.42% 91.58% 172.07% 137.88% 8.60% 0 0 4.59% 17,946,852 2025-06-18 15:58:24 Yes Yes
13 JBL 14.51% 22.02% 46.48% 51.20% 71.00% 41.98% 264.00% 563.36% 744.63% 3.77% 2,970,416 2025-06-18 15:58:24 Yes Yes
14 ORCL 19.40% 31.92% 38.14% 21.46% 52.47% 26.38% 228.81% 306.09% 375.61% 1.16% 12,420,528 2025-06-18 15:58:24 Yes Yes
15 ADM 11.04% 8.07% 15.16% 3.14% -9.17% 6.97% -34.10% 37.06% 3.81% -0.10% 3,543,745 2025-06-18 15:58:24 Yes Yes
16 DAR 22.35% 12.85% 27.41% 9.79% 8.43% 14.32% -45.78% 67.46% 146.73% -0.32% 1,333,028 2025-06-18 15:58:24 Yes Yes
17 PCT 22.46% 56.21% 71.22% 16.72% 139.77% 33.80% 64.65% 0 0 -2.87% 6,651,160 2025-06-18 15:58:24 Yes Yes
18 RGC 284.38% 579.83% 7677.47% 44799.18% 50817.58% 48343.85% 15928.97% 0 0 -19.26% 1,666,531 2025-06-18 15:58:24 No No

Unusual Volume Gap

Total Rows: 5
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (Year) Performance (YTD) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 SRRK 10.18% 20.59% 7.07% -13.36% 284.87% -15.85% 648.35% 110.60% 0 16.76% 4,722,039 2025-06-18 15:58:26 Yes Yes
2 OSCR 32.90% 12.27% 46.34% 37.66% -1.03% 39.92% 337.33% 0 0 16.73% 45,664,802 2025-06-18 15:58:26 Yes Yes
3 SYM 24.10% 26.29% 66.23% 33.01% 1.33% 50.74% 219.96% 0 0 14.70% 7,260,134 2025-06-18 15:58:26 Yes Yes
4 GMS 4.28% 7.26% 11.80% -10.87% -8.99% -4.39% 81.01% 265.85% 0 10.75% 1,808,905 2025-06-18 15:58:26 Yes Yes
5 KFY 2.91% 3.81% 5.16% 1.75% 6.91% 5.77% 32.63% 141.67% 117.77% 6.86% 1,522,424 2025-06-18 15:58:26 Yes Yes
# Popup script