Button

ACTIVE TRADER IDEAS

Watch Training Overview (skip to 1:11 for this page) | Weekly Narrative (coming soon)
Total Records: 112

Active Trader Ideas are designed for those seeking to generate alpha in the short-term, especially within a single trading day. We provide a diverse range of actionable ideas, highlighting stocks that may not yet be on your radar. Take advantage of our insights to enhance your trading strategy. Take a look below and click on the tabs above to find out where today's action is happening.

Momentum Bull - Bull Case: The Momentum Bull Detector is a valuable day trading signal that highlights stocks that have risen by 5% or more during the day, providing traders with the opportunity to capitalize on strong upward momentum. By focusing on stocks trading above all moving averages and maintaining an average daily volume of at least 200,000 shares, traders can benefit from robust buying activity and liquidity, facilitating timely entry and exit points. Bear Case: However, traders must be wary of the potential for abrupt corrections in stocks that have seen sharp gains. Market sentiment can shift quickly, and even stocks with strong momentum may experience reversals, leading to potential losses if traders do not act swiftly.

Dip Buying - Bull Case: The Dip Buying strategy targets stocks that are oversold, having dropped by 5% or more during the day, which allows traders to purchase shares at attractive prices. With an average daily volume exceeding 200,000 shares, these stocks offer sufficient liquidity for quick transactions, increasing the likelihood of a rebound as the market corrects itself and recognizes the underlying value. Bear Case: Conversely, there’s a risk that the decline reflects fundamental issues within the stock or sector. If the stock continues to fall, traders may find themselves caught in a downward trend, exacerbating potential losses as they hold onto a depreciating asset.

Momentum Reversal - Bull Case: The Momentum Reversal strategy focuses on stocks that have risen by 10% or more over the week and are deemed overbought, enabling traders to anticipate price corrections and capitalize on potential downturns. This strategy is particularly appealing as it combines the observation of strong price increases with a high average daily volume of over 200,000 shares, ensuring liquidity for executing trades efficiently. Bear Case: On the other hand, accurately predicting a reversal can be difficult, as stocks may continue to trend upward despite being overbought. Traders risk entering positions that may not align with the actual market momentum, potentially leading to losses if the anticipated correction does not materialize.

Unusual Volume Gap - Bull Case: The Unusual Volume Gap strategy is geared towards identifying large-cap stocks that have gapped up significantly, signaling strong bullish sentiment and potential trading opportunities. The requirement for an average daily trading volume of over 200,000 shares ensures that these stocks are liquid enough for traders to enter and exit positions quickly, maximizing profit potential as interest surges. Bear Case: Nonetheless, traders should be cautious, as gaps can indicate increased volatility and uncertainty. If the factors driving the gap are not sustainable, the stock may quickly reverse, leading to losses for those who entered the market without a solid understanding of the underlying dynamics.

Momentum Bull

Total Rows: 58
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 STEM 63.24% 55.24% 132.01% -10.71% 13.43% -55.00% -91.22% 0 0 47.57% 3,663,710 2025-07-18 15:59:05 Yes Yes
2 TGEN -2.02% 31.69% 324.59% 196.56% 430.38% 1025.29% 388.68% 270.88% 43.89% 34.43% 5,619,278 2025-07-18 15:59:05 Yes Yes
3 ANPA 124.22% 0 0 0 123.58% 0 0 0 0 27.14% 1,061,815 2025-07-18 15:59:05 No Yes
4 MESO 40.55% 32.67% 51.45% -8.68% -21.14% 93.98% 242.90% -34.26% -45.05% 26.54% 2,006,313 2025-07-18 15:59:05 Yes Yes
5 TLN 18.98% 14.94% 61.70% 45.14% 63.09% 144.92% 0 0 0 24.46% 4,239,993 2025-07-18 15:59:05 Yes Yes
6 KSCP 37.36% 87.92% 125.67% -20.89% -19.89% -33.36% -93.35% 0 0 23.29% 2,812,580 2025-07-18 15:59:05 No Yes
7 CRSP 14.68% 50.82% 72.42% 66.85% 65.50% 3.81% -17.60% -27.19% 0 18.24% 9,772,520 2025-07-18 15:59:05 Yes Yes
8 BULL 35.94% 63.44% -53.16% 46.00% 45.94% 52.15% 0 0 0 17.57% 45,831,925 2025-07-18 15:59:05 Yes Yes
9 IVZ 14.31% 37.22% 57.63% 16.86% 13.99% 20.90% 27.40% 87.62% -46.05% 15.31% 32,089,293 2025-07-18 15:59:05 Yes Yes
10 SMU 74.65% 0 0 0 74.65% 0 0 0 0 14.53% 752,835 2025-07-18 15:59:05 No No
11 DOMO 18.67% 24.62% 128.61% 140.06% 130.23% 101.86% -46.80% -51.10% 0 13.51% 1,165,968 2025-07-18 15:59:05 Yes Yes
12 TZUP 45.16% 107.88% 229.63% 296.66% 315.16% 143.42% 0 0 0 13.11% 597,075 2025-07-18 15:59:05 No Yes
13 SOC 41.06% 39.75% 61.35% 29.41% 38.17% 102.43% 223.02% 0 0 11.64% 10,084,504 2025-07-18 15:59:05 Yes Yes
14 APLD 30.14% 8.71% 192.82% 42.74% 56.37% 75.43% 1257.61% 19811.67% -0.44% 9.51% 53,968,850 2025-07-18 15:59:05 Yes Yes
15 PPTA 16.94% 31.79% 29.03% 51.10% 61.43% 149.82% 506.51% 193.00% 475.89% 8.54% 5,412,909 2025-07-18 15:59:05 Yes Yes
16 HSAI -9.16% 21.69% 97.09% 43.58% 57.09% 365.38% 0 0 0 8.23% 3,246,544 2025-07-18 15:59:05 Yes Yes
17 ASPI 38.76% 34.30% 83.39% 100.29% 130.35% 199.00% 0 0 0 8.13% 11,316,132 2025-07-18 15:59:05 Yes Yes
18 RDTL 3.29% 19.27% 109.92% 0 7.71% 0 0 0 0 8.08% 676,265 2025-07-18 15:59:05 Yes Yes
19 BYON 13.24% 41.87% 138.75% 52.42% 78.70% -40.43% -65.60% -78.95% -60.81% 7.97% 4,520,152 2025-07-18 15:59:05 Yes Yes
20 ETHT 37.03% 87.09% 323.45% -32.09% -30.62% -52.15% 0 0 0 7.79% 1,389,836 2025-07-18 15:59:05 Yes Yes
21 ROBN 23.52% 103.37% 538.43% 0 191.89% 0 0 0 0 7.78% 2,575,475 2025-07-18 15:59:05 Yes Yes
22 ETHU 36.85% 86.91% 321.37% -31.48% -30.34% -55.57% 0 0 0 7.74% 9,745,952 2025-07-18 15:59:05 Yes Yes
23 AMPX 34.78% 129.63% 285.78% 161.45% 210.00% 502.78% 0 0 0 7.69% 19,299,323 2025-07-18 15:59:05 Yes Yes
24 HES 4.69% 11.15% 25.36% 7.71% 20.59% 6.56% 67.21% 253.85% 149.30% 7.67% 104,703 2025-07-18 15:59:05 Yes Yes
25 IBKR 9.19% 22.95% 62.09% 37.71% 44.87% 106.97% 371.17% 416.22% 471.17% 7.66% 12,909,945 2025-07-18 15:59:05 Yes Yes
26 TAOX 12.51% 158.04% 352.57% 202.84% 191.50% 124.28% -92.44% 0 0 7.61% 541,593 2025-07-18 15:59:05 No Yes
27 HOOG 23.39% 104.43% 538.48% 0 383.25% 0 0 0 0 7.57% 464,160 2025-07-18 15:59:05 No Yes
28 QS 58.34% 245.51% 296.07% 175.24% 181.60% 59.90% 50.51% 0 0 7.46% 143,426,145 2025-07-18 15:59:05 Yes Yes
29 SMR 34.27% 28.25% 247.07% 141.71% 180.67% 223.43% 392.42% 0 0 7.46% 13,229,011 2025-07-18 15:59:05 Yes Yes
30 IONX 21.95% 39.32% 176.22% 0 193.20% 0 0 0 0 7.42% 990,619 2025-07-18 15:59:05 No Yes
31 RIOX 22.23% 93.45% 291.11% -31.85% -20.82% 0 0 0 0 7.37% 663,526 2025-07-18 15:59:05 Yes Yes
32 STOK 11.72% 13.64% 75.26% 39.62% 20.13% -10.11% -11.25% -40.40% 0 7.29% 1,362,629 2025-07-18 15:59:05 Yes Yes
33 KC 37.59% 31.34% 44.85% 66.02% 51.62% 478.36% 315.27% -52.02% 0 7.18% 3,088,222 2025-07-18 15:59:05 Yes Yes
34 FUTU 7.08% 31.98% 99.51% 100.43% 100.78% 142.89% 248.06% 447.97% 0 7.03% 6,292,811 2025-07-18 15:59:05 Yes Yes
35 OUST 31.28% 61.35% 343.42% 168.07% 150.74% 86.94% 82.38% 0 0 6.98% 2,936,800 2025-07-18 15:59:05 Yes Yes
36 CRC 7.34% 9.07% 48.31% -5.06% -1.02% -3.04% 26.25% 0 0 6.93% 2,045,587 2025-07-18 15:59:05 Yes Yes
37 CDTX 18.77% 171.58% 212.93% 193.93% 123.29% 363.83% 311.15% -19.97% -78.56% 6.89% 1,006,196 2025-07-18 15:59:05 Yes Yes
38 HESM 6.80% 5.40% 11.62% 3.99% 10.87% 6.33% 46.63% 141.50% 0 6.89% 3,182,767 2025-07-18 15:59:05 Yes Yes
39 XRPT 41.97% 126.80% 0 0 77.38% 0 0 0 0 6.84% 2,230,575 2025-07-18 15:59:05 Yes Yes
40 PSIX 24.64% 70.20% 268.19% 149.14% 201.73% 716.05% 2833.50% 1691.72% 37.93% 6.82% 802,906 2025-07-18 15:59:05 Yes Yes
41 XXRP 42.19% 119.25% 96.68% 0 155.81% 0 0 0 0 6.77% 3,299,803 2025-07-18 15:59:05 Yes Yes
42 TIGR 5.48% 25.92% 59.25% 71.08% 63.93% 129.72% 141.78% 68.10% 0 6.75% 16,191,233 2025-07-18 15:59:05 Yes Yes
43 MVLL 5.03% 10.19% 85.89% 0 -12.06% 0 0 0 0 6.63% 395,934 2025-07-18 15:59:05 Yes Yes
44 LEU 20.26% 43.45% 280.98% 237.15% 272.63% 407.79% 812.20% 2501.78% 6043.81% 6.12% 1,132,669 2025-07-18 15:59:05 Yes Yes
45 VST -1.79% 8.61% 66.62% 14.12% 40.03% 124.83% 749.36% 910.26% 0 6.08% 5,780,343 2025-07-18 15:59:05 Yes Yes
46 RF 5.25% 20.64% 35.55% 5.20% 10.48% 19.36% 39.40% 147.95% 156.26% 6.02% 20,915,231 2025-07-18 15:59:05 Yes Yes
47 DELL 3.40% 13.12% 57.32% 20.06% 13.80% -2.32% 204.00% 400.06% 0 5.86% 10,096,517 2025-07-18 15:59:05 Yes Yes
48 INDB 5.21% 13.31% 25.39% 7.12% 8.14% 22.55% -11.76% 8.92% 46.32% 5.67% 800,399 2025-07-18 15:59:05 Yes Yes
49 OKLL 48.27% 0 0 0 47.16% 0 0 0 0 5.66% 921,710 2025-07-18 15:59:05 No Yes
50 GLIBA 13.08% 0 0 0 13.08% 0 0 0 0 5.60% 159,637 2025-07-18 15:59:05 No No
51 FEIM 9.57% -3.65% 27.04% 25.26% 16.20% 143.58% 278.23% 219.12% 106.05% 5.59% 330,223 2025-07-18 15:59:05 No Yes
52 UXRP 0 0 0 0 40.89% 0 0 0 0 5.59% 1,304,518 2025-07-18 15:59:05 No No
53 PGY 35.20% 69.54% 234.88% 253.12% 234.88% 106.16% -17.17% 0 0 5.46% 5,501,795 2025-07-18 15:59:05 Yes Yes
54 SEDG 3.90% 66.79% 113.13% 83.59% 95.74% -11.85% -90.11% -82.79% -16.53% 5.40% 3,479,983 2025-07-18 15:59:05 Yes Yes
55 LNG 3.80% 3.46% 7.35% -0.70% 13.63% 36.65% 99.49% 399.30% 271.97% 5.39% 4,930,657 2025-07-18 15:59:05 Yes Yes
56 SMTC 11.21% 32.96% 105.81% -26.23% -13.52% 47.23% 1.42% 2.20% 185.74% 5.15% 2,175,090 2025-07-18 15:59:05 Yes Yes
57 NEON 7.73% 44.22% 223.06% 248.04% 233.66% 1058.65% 472.08% 155.44% -10.26% 5.01% 492,627 2025-07-18 15:59:05 Yes No
58 BABX 25.86% 6.47% 23.16% 81.76% 70.81% 79.39% 0 0 0 5.00% 1,829,250 2025-07-18 15:59:05 Yes Yes

Dip Buying

Total Rows: 5
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 ENOV -22.58% -14.69% -15.45% -42.38% -39.96% -43.20% -50.88% -46.01% -64.88% -14.63% 3,357,342 2025-07-18 15:59:07 Yes Yes
2 MOH -17.61% -37.58% -45.08% -36.66% -37.29% -40.61% -35.35% 3.32% 161.84% -10.63% 3,009,397 2025-07-18 15:59:07 Yes Yes
3 ELV -18.78% -26.25% -36.40% -28.92% -24.99% -49.98% -41.22% 7.42% 73.23% -8.51% 7,764,531 2025-07-18 15:59:07 Yes Yes
4 XP -6.00% -13.79% 25.57% 44.00% 44.85% -8.21% -4.11% -62.46% 0 -5.27% 9,361,281 2025-07-18 15:59:07 Yes Yes
5 PRVA -4.13% -12.35% -17.78% -9.02% 0.38% 2.37% -39.97% 0 0 -5.24% 863,583 2025-07-18 15:59:07 Yes Yes

Momentum Reversal

Total Rows: 42
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 TLN 18.96% 14.92% 61.67% 45.11% 63.06% 144.87% 0 0 0 24.44% 4,244,842 2025-07-18 15:59:08 Yes Yes
2 CRSP 14.71% 50.86% 72.46% 66.89% 65.54% 3.83% -17.58% -27.18% 0 18.27% 9,788,089 2025-07-18 15:59:08 Yes Yes
3 IVZ 14.31% 37.22% 57.63% 16.86% 13.99% 20.90% 27.40% 87.62% -46.05% 15.31% 32,130,508 2025-07-18 15:59:08 Yes Yes
4 SOC 41.40% 40.08% 61.73% 29.71% 38.49% 102.91% 223.79% 0 0 11.91% 10,103,375 2025-07-18 15:59:08 Yes Yes
5 QS 58.34% 245.51% 296.07% 175.24% 181.60% 59.90% 50.51% 0 0 7.46% 143,528,010 2025-07-18 15:59:08 Yes Yes
6 SMR 34.23% 28.21% 246.97% 141.64% 180.59% 223.33% 392.27% 0 0 7.43% 13,260,270 2025-07-18 15:59:08 Yes Yes
7 PSIX 24.65% 70.21% 268.21% 149.15% 201.75% 716.09% 2833.66% 1691.82% 37.94% 6.83% 803,704 2025-07-18 15:59:08 Yes Yes
8 LEU 20.26% 43.45% 280.98% 237.15% 272.63% 407.79% 812.20% 2501.78% 6043.81% 6.12% 1,134,998 2025-07-18 15:59:08 Yes Yes
9 PGY 35.22% 69.56% 234.93% 253.18% 234.93% 106.20% -17.16% 0 0 5.47% 5,514,460 2025-07-18 15:59:08 Yes Yes
10 SMTC 11.23% 32.99% 105.85% -26.22% -13.50% 47.26% 1.44% 2.22% 185.79% 5.17% 2,181,043 2025-07-18 15:59:08 Yes Yes
11 MP 39.71% 77.64% 128.52% 205.80% 304.01% 312.47% 114.96% 530.25% 0 4.59% 25,359,628 2025-07-18 15:59:08 Yes Yes
12 FRHC 22.89% 18.90% 41.78% 36.52% 36.69% 117.77% 266.14% 818.93% 71356.00% 4.21% 245,115 2025-07-18 15:59:08 Yes Yes
13 GLXY 31.53% 46.76% 158.17% 56.49% 56.49% 118.13% 545.28% 2534.47% 0 4.21% 19,286,538 2025-07-18 15:59:08 Yes Yes
14 LIF 15.82% 19.48% 104.79% 82.97% 80.13% 118.01% 0 0 0 4.09% 798,661 2025-07-18 15:59:08 Yes Yes
15 NEXT 11.42% 43.03% 60.86% 48.15% 55.64% 47.42% 156.41% 622.89% 0 3.99% 2,616,874 2025-07-18 15:59:08 Yes Yes
16 HOOD 11.39% 46.15% 169.40% 140.43% 193.99% 344.74% 1210.29% 0 0 3.88% 70,150,973 2025-07-18 15:59:08 Yes Yes
17 RIOT 11.43% 43.27% 117.61% 2.82% 35.55% 8.98% 180.73% 534.86% 331.10% 3.83% 52,603,518 2025-07-18 15:59:08 Yes Yes
18 SBSW 10.11% 33.36% 85.61% 151.24% 175.61% 83.37% -9.32% -4.16% 116.24% 3.59% 8,679,267 2025-07-18 15:59:08 Yes Yes
19 UI 13.72% 21.43% 50.21% 12.01% 38.72% 165.25% 84.41% 164.35% 1300.38% 3.02% 80,224 2025-07-18 15:59:08 No Yes
20 MRUS 16.11% 19.22% 50.99% 60.85% 50.49% 7.55% 144.04% 363.25% 0 2.99% 906,176 2025-07-18 15:59:08 Yes Yes
21 BEPC 10.63% 14.07% 37.47% 42.26% 31.31% 19.63% 1.23% 0 0 2.89% 1,165,617 2025-07-18 15:59:08 Yes Yes
22 VNET 13.27% 62.25% 89.98% 62.55% 89.98% 302.01% 70.87% -63.44% -53.82% 2.80% 5,763,226 2025-07-18 15:59:08 Yes Yes
23 PCT 10.95% 19.83% 176.92% 76.43% 65.07% 181.53% 152.91% 0 0 2.55% 5,607,336 2025-07-18 15:59:08 Yes Yes
24 BILI 17.46% 22.33% 55.65% 49.73% 39.15% 56.52% 2.36% -44.38% 0 2.48% 3,243,246 2025-07-18 15:59:08 Yes Yes
25 COGT 13.43% 63.45% 191.69% 53.39% 59.68% 31.11% 13.43% -5.07% 0 2.09% 3,254,213 2025-07-18 15:59:08 Yes Yes
26 UUUU 41.36% 58.67% 110.61% 80.46% 81.87% 43.98% 76.70% 505.84% 133.83% 1.86% 18,859,235 2025-07-18 15:59:08 Yes Yes
27 RBLX 17.63% 22.95% 110.40% 95.05% 114.87% 201.17% 235.29% 0 0 1.76% 7,624,407 2025-07-18 15:59:08 Yes Yes
28 ONC 17.74% 15.98% 29.18% 46.09% 59.55% 92.72% 73.62% 38.35% 0 1.50% 836,016 2025-07-18 15:59:08 Yes Yes
29 LI 14.99% 18.06% 39.93% 45.36% 32.58% 52.18% -16.37% 0 0 1.42% 5,597,619 2025-07-18 15:59:08 Yes Yes
30 LGND 14.15% 23.44% 32.79% 25.97% 29.65% 40.40% 128.74% 89.59% 115.90% 0.98% 301,394 2025-07-18 15:59:08 Yes Yes
31 ASTS 27.07% 44.44% 158.69% 168.90% 174.50% 322.47% 831.19% 470.65% 0 0.82% 7,487,140 2025-07-18 15:59:08 Yes Yes
32 SYM 15.85% 74.97% 169.23% 103.66% 129.95% 31.56% 234.48% 0 0 0.63% 2,196,838 2025-07-18 15:59:08 Yes Yes
33 U 26.89% 55.88% 94.34% 66.56% 63.37% 107.99% 11.85% 0 0 0.52% 13,829,283 2025-07-18 15:59:08 Yes Yes
34 JOBY 47.72% 105.61% 207.17% 119.57% 118.76% 138.40% 246.01% 0 0 0.37% 57,909,926 2025-07-18 15:59:08 Yes Yes
35 KTOS 14.25% 36.66% 77.58% 73.51% 123.96% 167.69% 363.74% 289.71% 839.27% 0.29% 7,072,967 2025-07-18 15:59:08 Yes Yes
36 RGTI 41.05% 49.65% 108.24% 57.04% 12.58% 1242.19% 284.34% 0 0 0.23% 54,717,187 2025-07-18 15:59:08 Yes Yes
37 RKLB 31.71% 94.57% 157.35% 106.69% 101.83% 813.06% 1181.92% 0 0 0.15% 29,942,634 2025-07-18 15:59:08 Yes Yes
38 IREN 10.63% 83.78% 228.24% 55.45% 82.84% 45.50% 452.46% 0 0 -0.53% 26,220,723 2025-07-18 15:59:08 Yes Yes
39 GDS 10.85% 38.10% 89.66% 75.65% 58.21% 210.15% 34.68% -52.10% 0 -0.95% 1,325,411 2025-07-18 15:59:08 Yes Yes
40 KRMN 14.27% 16.37% 61.84% 0 85.42% 0 0 0 0 -1.03% 1,013,612 2025-07-18 15:59:08 No Yes
41 AIR 11.85% 23.68% 58.65% 20.42% 36.59% 10.81% 103.32% 341.95% 167.77% -1.64% 732,921 2025-07-18 15:59:08 Yes Yes
42 ENVX 10.34% 83.95% 166.30% 44.02% 42.82% -14.98% 67.66% 0 0 -2.54% 8,901,223 2025-07-18 15:59:08 Yes Yes

Unusual Volume Gap

Total Rows: 7
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 TLN 18.96% 14.92% 61.67% 45.11% 63.06% 144.87% 0 0 0 24.44% 4,244,842 2025-07-18 15:59:10 Yes Yes
2 BULL 35.90% 63.39% -53.18% 45.96% 45.89% 52.10% 0 0 0 17.53% 45,968,159 2025-07-18 15:59:10 Yes Yes
3 IVZ 14.31% 37.22% 57.63% 16.86% 13.99% 20.90% 27.40% 87.62% -46.05% 15.31% 32,130,508 2025-07-18 15:59:10 Yes Yes
4 QS 58.34% 245.51% 296.07% 175.24% 181.60% 59.90% 50.51% 0 0 7.46% 143,528,010 2025-07-18 15:59:10 Yes Yes
5 GLXY 31.53% 46.76% 158.17% 56.49% 56.49% 118.13% 545.28% 2534.47% 0 4.21% 19,286,538 2025-07-18 15:59:10 Yes Yes
6 NSC 3.89% 10.59% 29.40% 15.22% 18.00% 17.96% 25.05% 58.14% 220.73% 2.65% 5,659,793 2025-07-18 15:59:10 Yes Yes
7 BMNR 3.94% 775.93% 379.88% 414.88% 441.28% 174.16% 539.70% 5.55% -99.99% 0.76% 31,871,153 2025-07-18 15:59:10 No Yes
# Popup script