Button

ACTIVE TRADER IDEAS

Watch Training Overview (skip to 1:11 for this page) | Weekly Narrative (coming soon)
Total Records: 158

Active Trader Ideas are designed for those seeking to generate alpha in the short-term, especially within a single trading day. We provide a diverse range of actionable ideas, highlighting stocks that may not yet be on your radar. Take advantage of our insights to enhance your trading strategy. Take a look below and click on the tabs above to find out where today's action is happening.

Momentum Bull - Bull Case: The Momentum Bull Detector is a valuable day trading signal that highlights stocks that have risen by 5% or more during the day, providing traders with the opportunity to capitalize on strong upward momentum. By focusing on stocks trading above all moving averages and maintaining an average daily volume of at least 200,000 shares, traders can benefit from robust buying activity and liquidity, facilitating timely entry and exit points. Bear Case: However, traders must be wary of the potential for abrupt corrections in stocks that have seen sharp gains. Market sentiment can shift quickly, and even stocks with strong momentum may experience reversals, leading to potential losses if traders do not act swiftly.

Dip Buying - Bull Case: The Dip Buying strategy targets stocks that are oversold, having dropped by 5% or more during the day, which allows traders to purchase shares at attractive prices. With an average daily volume exceeding 200,000 shares, these stocks offer sufficient liquidity for quick transactions, increasing the likelihood of a rebound as the market corrects itself and recognizes the underlying value. Bear Case: Conversely, there’s a risk that the decline reflects fundamental issues within the stock or sector. If the stock continues to fall, traders may find themselves caught in a downward trend, exacerbating potential losses as they hold onto a depreciating asset.

Momentum Reversal - Bull Case: The Momentum Reversal strategy focuses on stocks that have risen by 10% or more over the week and are deemed overbought, enabling traders to anticipate price corrections and capitalize on potential downturns. This strategy is particularly appealing as it combines the observation of strong price increases with a high average daily volume of over 200,000 shares, ensuring liquidity for executing trades efficiently. Bear Case: On the other hand, accurately predicting a reversal can be difficult, as stocks may continue to trend upward despite being overbought. Traders risk entering positions that may not align with the actual market momentum, potentially leading to losses if the anticipated correction does not materialize.

Unusual Volume Gap - Bull Case: The Unusual Volume Gap strategy is geared towards identifying large-cap stocks that have gapped up significantly, signaling strong bullish sentiment and potential trading opportunities. The requirement for an average daily trading volume of over 200,000 shares ensures that these stocks are liquid enough for traders to enter and exit positions quickly, maximizing profit potential as interest surges. Bear Case: Nonetheless, traders should be cautious, as gaps can indicate increased volatility and uncertainty. If the factors driving the gap are not sustainable, the stock may quickly reverse, leading to losses for those who entered the market without a solid understanding of the underlying dynamics.

Momentum Bull

Total Rows: 77
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 LFS 317.18% 196.21% 0 0 251.45% 0 0 0 0 550.60% 28,622,459 2025-11-11 15:56:58 No No
2 ENGN 35.53% 6.76% 144.48% 207.29% 33.08% 5.36% 0 0 0 47.25% 50,553,556 2025-11-11 15:56:58 No Yes
3 PUBM 39.96% 34.33% 29.82% -4.88% -25.02% -31.50% -32.51% 0 0 43.99% 6,957,228 2025-11-11 15:56:58 Yes Yes
4 REAL 37.78% 51.45% 97.66% 180.32% 41.06% 312.24% 1009.19% 11.16% 0 37.54% 21,191,877 2025-11-11 15:56:58 Yes Yes
5 GLTO 295.45% 84.85% 601.45% 744.75% 406.85% 224.64% -56.35% -93.54% 0 36.63% 13,520,110 2025-11-11 15:56:58 No No
6 TBPH 25.83% 33.33% 49.44% 108.30% 97.24% 112.11% 86.34% -4.23% 13.59% 23.08% 1,322,337 2025-11-11 15:56:58 Yes Yes
7 HNRG 16.57% 12.86% 33.54% 28.65% 107.19% 123.38% 193.60% 2450.85% 285.74% 18.56% 1,877,400 2025-11-11 15:56:58 Yes Yes
8 SIBN 19.48% 22.76% 16.82% -1.34% 30.81% 17.79% 11.08% -13.98% 0 16.96% 2,200,994 2025-11-11 15:56:58 Yes Yes
9 EWTX 23.19% 45.09% 55.45% 43.34% -20.06% -39.76% 123.02% 0 0 16.75% 2,313,353 2025-11-11 15:56:58 Yes Yes
10 AMBC 22.07% 22.81% 22.81% 50.67% -20.20% -10.66% -27.01% -21.01% -38.33% 16.17% 2,406,742 2025-11-11 15:56:58 Yes Yes
11 LB 44.55% 64.65% 63.60% 8.03% 32.02% 24.22% 0 0 0 13.72% 590,619 2025-11-11 15:56:58 Yes No
12 DNLI 18.33% 17.86% 19.21% 23.81% -13.37% -40.35% -37.66% -65.77% 0 13.17% 1,337,538 2025-11-11 15:56:58 Yes Yes
13 OPEX 43.67% 0 0 0 31.84% 0 0 0 0 12.77% 636,995 2025-11-11 15:56:58 Yes No
14 SNDX 14.89% 16.02% 31.12% 73.06% 33.40% -18.05% -21.38% -10.71% 0 12.18% 3,096,822 2025-11-11 15:56:58 Yes Yes
15 APGE 16.83% 16.68% 68.55% 58.46% 39.01% 8.48% 0 0 0 10.92% 1,199,060 2025-11-11 15:56:58 Yes Yes
16 VTRS 7.41% 14.27% 8.24% 28.18% -9.50% -14.51% 16.16% -25.26% -75.81% 10.79% 8,757,314 2025-11-11 15:56:58 Yes Yes
17 LBRX -2.00% 0.62% 0 0 -6.53% 0 0 0 0 10.68% 81,519 2025-11-11 15:56:58 No Yes
18 LABU 16.30% 24.21% 93.99% 178.53% 48.98% -5.82% -1.98% -90.29% -92.82% 10.46% 1,152,289 2025-11-11 15:56:58 Yes Yes
19 RIVN 44.60% 38.40% 47.19% 21.55% 35.90% 79.85% -43.50% 0 0 10.15% 100,612,185 2025-11-11 15:56:58 Yes Yes
20 RIGL 33.81% 41.54% 3.81% 107.63% 125.77% 145.95% 413.18% 40.65% 28.73% 9.91% 536,063 2025-11-11 15:56:58 Yes Yes
21 KYTX 10.22% 1.15% 102.02% 202.16% 87.43% 33.27% 0 0 0 9.70% 264,540 2025-11-11 15:56:58 Yes Yes
22 PRAX 7.15% 251.61% 275.19% 393.12% 139.13% 144.24% 487.03% -62.69% 0 9.61% 448,090 2025-11-11 15:56:58 Yes Yes
23 MDGL 22.11% 26.94% 45.38% 83.83% 75.96% 53.01% 718.81% 308.26% 2215.70% 9.49% 397,493 2025-11-11 15:56:58 Yes Yes
24 VWAV 33.06% 25.37% 81.56% 8.27% 14.26% 19.96% 0 0 0 9.22% 460,822 2025-11-11 15:56:58 Yes Yes
25 ZYME 8.47% 8.77% 41.30% 69.66% 34.55% 17.46% 146.83% -53.33% 0 9.13% 1,361,378 2025-11-11 15:56:58 Yes Yes
26 RGTZ 17.93% 107.96% 0 0 17.35% 0 0 0 0 9.08% 15,748,188 2025-11-11 15:56:58 No Yes
27 FIGS 30.00% 35.31% 37.84% 108.56% 54.99% 43.84% 40.88% 0 0 8.65% 3,439,761 2025-11-11 15:56:58 Yes Yes
28 XPEV 24.39% 29.89% 39.94% 35.89% 138.79% 98.49% 258.19% 3.05% 0 8.39% 42,618,235 2025-11-11 15:56:58 Yes Yes
29 VOD 13.11% 13.41% 8.74% 39.82% 49.21% 35.92% 4.87% -8.86% -61.87% 8.27% 8,384,824 2025-11-11 15:56:58 Yes Yes
30 TERN 18.36% 151.59% 217.87% 611.38% 272.38% 192.21% 187.73% 0 0 7.90% 2,370,131 2025-11-11 15:56:58 Yes Yes
31 XNCR 8.21% 6.20% 92.03% 82.80% -35.49% -36.04% -45.11% -64.28% 20.04% 7.90% 415,261 2025-11-11 15:56:58 Yes Yes
32 TDW 15.93% 18.78% 4.86% 38.87% 7.75% -8.11% 76.29% 852.34% -85.17% 7.81% 2,116,371 2025-11-11 15:56:58 Yes Yes
33 ZBIO 16.83% 31.84% 109.40% 284.93% 327.23% 67.26% 0 0 0 7.76% 365,738 2025-11-11 15:56:58 Yes Yes
34 ACAD 9.01% 18.73% -5.22% 38.48% 29.80% 38.48% 62.36% -48.89% -31.60% 7.29% 1,265,183 2025-11-11 15:56:58 Yes Yes
35 LXEO 9.34% 11.34% 93.43% 222.61% 38.75% 15.72% 0 0 0 7.16% 805,799 2025-11-11 15:56:58 Yes Yes
36 VKTX 16.84% 19.32% -1.96% 45.88% 0.55% -41.23% 854.25% 549.44% 678.08% 7.12% 4,771,850 2025-11-11 15:56:58 Yes Yes
37 COMP 12.62% 36.05% 6.50% 45.74% 60.94% 36.45% 320.31% 0 0 7.11% 12,745,601 2025-11-11 15:56:58 Yes Yes
38 NVRI 14.47% 13.42% 43.54% 77.32% 76.17% 91.33% 123.84% 6.31% 22.98% 7.06% 2,590,220 2025-11-11 15:56:58 Yes Yes
39 VERA 22.01% -2.56% 35.23% 37.67% -29.75% -39.42% 75.28% 0 0 7.06% 1,315,117 2025-11-11 15:56:58 Yes Yes
40 IMNM 14.15% 23.44% 75.72% 122.38% 65.63% 40.27% 320.81% 54.57% 0 7.00% 1,198,294 2025-11-11 15:56:58 Yes Yes
41 HOUS 14.98% 36.34% 115.44% 231.36% 282.58% 208.68% 87.59% 4.00% -68.41% 6.99% 2,095,475 2025-11-11 15:56:58 Yes Yes
42 CYTK 11.57% 11.63% 80.37% 117.31% 41.41% 19.13% 67.35% 297.85% 543.95% 6.95% 1,750,107 2025-11-11 15:56:58 Yes Yes
43 AU 24.36% 6.08% 41.79% 91.96% 242.75% 186.93% 441.08% 216.55% 836.17% 6.76% 3,426,932 2025-11-11 15:56:58 Yes Yes
44 CPRX 7.85% 12.82% 13.99% -2.68% 10.28% -1.01% 63.69% 574.93% 587.01% 6.75% 984,799 2025-11-11 15:56:58 Yes Yes
45 MAMK 43.10% 232.03% 415.74% 0 175.34% 0 0 0 0 6.72% 81,798 2025-11-11 15:56:58 No No
46 PCVX 10.67% 4.45% 45.04% 52.28% -44.10% -55.44% 6.44% 21.22% 0 6.62% 1,091,191 2025-11-11 15:56:58 Yes Yes
47 OPEN 22.76% 16.85% 251.03% 1094.63% 430.94% 354.28% 320.54% -53.32% 0 6.59% 215,872,300 2025-11-11 15:56:58 Yes Yes
48 CRK 25.59% 28.53% 60.59% 6.47% 38.20% 92.51% 36.62% 396.64% 83.13% 6.56% 4,407,401 2025-11-11 15:56:58 Yes Yes
49 LXU 20.65% 11.37% 27.36% 31.62% 29.71% 10.12% -40.66% 509.45% -20.95% 6.43% 569,533 2025-11-11 15:56:58 Yes Yes
50 MAZE 0.08% 13.56% 138.57% 229.06% 103.42% 0 0 0 0 6.41% 406,199 2025-11-11 15:56:58 Yes Yes
51 DYN -8.50% 40.34% 60.87% 62.73% -16.43% -32.73% 88.60% -7.38% 0 6.37% 1,698,706 2025-11-11 15:56:58 Yes Yes
52 MCTA 32.83% 0 0 0 317.86% 0 0 0 0 6.36% 4,215,416 2025-11-11 15:56:58 No Yes
53 KOD 8.62% 69.48% 128.07% 387.84% 97.59% 308.73% 180.86% -80.98% 0 6.33% 671,469 2025-11-11 15:56:58 Yes Yes
54 BKV 10.52% 30.18% 25.21% 21.63% 14.47% 41.11% 0 0 0 6.25% 971,720 2025-11-11 15:56:58 Yes Yes
55 BBIO 8.55% 19.05% 32.24% 100.30% 142.78% 157.42% 577.03% 66.47% 0 6.07% 1,708,677 2025-11-11 15:56:58 Yes Yes
56 ANRO 20.21% 129.59% 331.31% 469.62% 219.15% 250.65% 0 0 0 5.97% 240,932 2025-11-11 15:56:58 Yes Yes
57 FDX 6.70% 17.03% 16.59% 16.27% -4.47% -5.11% 71.55% -0.13% 68.90% 5.85% 2,869,108 2025-11-11 15:56:58 Yes Yes
58 RGEN 4.86% 3.63% 21.17% 17.12% 7.04% 7.08% -11.64% -17.55% 348.01% 5.77% 844,715 2025-11-11 15:56:58 Yes Yes
59 AGIO 9.24% 6.78% 19.35% 52.04% 32.98% -20.67% 68.71% 5.24% -44.27% 5.60% 400,207 2025-11-11 15:56:58 Yes Yes
60 SMST 10.45% 65.06% 113.50% 100.85% -71.34% -89.49% 0 0 0 5.59% 408,731 2025-11-11 15:56:58 Yes No
61 MATV 28.36% 26.75% 18.23% 106.82% 21.06% -3.90% -43.20% -62.55% -65.50% 5.56% 349,670 2025-11-11 15:56:58 Yes Yes
62 TNGX 4.49% -1.18% 21.66% 497.86% 170.87% 195.76% 9.70% -15.54% 0 5.55% 3,005,561 2025-11-11 15:56:58 Yes Yes
63 MLYS 17.88% 9.01% 246.09% 208.95% 281.23% 231.43% 0 0 0 5.46% 2,922,839 2025-11-11 15:56:58 Yes Yes
64 SYRE 1.78% 23.66% 34.43% 58.58% 0.47% -37.94% -15.71% -88.19% 0 5.46% 402,555 2025-11-11 15:56:58 Yes Yes
65 FTRE 21.49% 20.01% 50.32% 135.70% -36.81% -34.71% 0 0 0 5.41% 863,380 2025-11-11 15:56:58 Yes Yes
66 AUPH 9.92% 41.31% 30.60% 100.58% 74.67% 88.07% 204.56% 13.25% 421.10% 5.34% 1,573,558 2025-11-11 15:56:58 Yes Yes
67 YETI 18.31% 19.42% 8.74% 21.41% -0.15% -1.08% 21.95% -25.22% 0 5.32% 1,822,539 2025-11-11 15:56:58 Yes Yes
68 MSTZ 10.58% 66.30% 120.32% 110.44% -69.10% -88.74% 0 0 0 5.29% 16,690,719 2025-11-11 15:56:58 Yes Yes
69 GHRS 5.56% 9.95% 13.46% 41.65% 103.57% 65.31% 46.00% 0 0 5.24% 266,501 2025-11-11 15:56:58 Yes Yes
70 BBNX 4.03% 30.61% 91.59% 119.16% 22.43% 0 0 0 0 5.24% 559,453 2025-11-11 15:56:58 No Yes
71 XP 9.97% 24.64% 13.81% 7.42% 67.97% 12.97% 4.82% -50.71% 0 5.21% 10,965,963 2025-11-11 15:56:58 Yes Yes
72 CLB 2.72% 48.49% 51.40% 30.50% -6.07% -22.09% -21.49% 7.40% -86.87% 5.17% 285,679 2025-11-11 15:56:58 Yes Yes
73 TVTX 5.89% 37.94% 100.22% 72.59% 107.46% 104.64% 74.08% 70.15% 65.63% 5.12% 2,300,254 2025-11-11 15:56:58 Yes Yes
74 EFC 1.94% 3.53% 1.79% 6.78% 15.14% 12.27% 5.97% 12.43% -20.28% 5.09% 1,634,960 2025-11-11 15:56:58 Yes Yes
75 NRIX 4.98% 32.41% 21.76% 32.27% -31.69% -52.75% -0.69% -48.68% 0 5.06% 1,608,209 2025-11-11 15:56:58 Yes Yes
76 GRDN 9.71% 30.23% 32.72% 26.85% 54.27% 48.83% 0 0 0 5.06% 892,984 2025-11-11 15:56:58 Yes Yes
77 ENTA 11.84% 5.22% 59.50% 131.17% 110.26% 6.52% -70.55% -73.76% -62.69% 5.04% 243,922 2025-11-11 15:56:58 Yes Yes

Dip Buying

Total Rows: 13
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 LIF -24.81% -29.73% -18.47% 21.63% 75.71% 54.16% 0 0 0 -22.28% 3,618,239 2025-11-11 15:56:59 Yes Yes
2 GEMI -13.84% -40.15% 0 0 -56.14% 0 0 0 0 -16.66% 5,214,632 2025-11-11 15:56:59 Yes Yes
3 CRWV -23.92% -37.82% -25.22% 39.21% 120.16% 0 0 0 0 -16.61% 71,590,607 2025-11-11 15:56:59 Yes Yes
4 VG -6.02% -17.14% -45.09% -30.13% -68.79% 0 0 0 0 -11.78% 17,934,474 2025-11-11 15:56:59 Yes Yes
5 FORD -6.42% -60.25% -27.14% 19.58% 97.37% 153.77% -19.92% -37.77% -17.90% -10.69% 1,538,843 2025-11-11 15:56:59 Yes Yes
6 CNNE -12.34% -16.22% -14.93% -12.78% -21.83% -25.97% -29.08% -60.89% 34.53% -9.95% 1,039,432 2025-11-11 15:56:59 Yes Yes
7 SE -8.72% -21.76% -18.20% -7.31% 34.66% 49.26% 224.63% -19.26% 0 -7.86% 14,808,141 2025-11-11 15:56:59 Yes Yes
8 CCOI -48.66% -52.95% -41.10% -59.99% -73.38% -75.96% -61.92% -64.19% -33.91% -7.26% 1,978,721 2025-11-11 15:56:59 Yes Yes
9 VAC -29.67% -28.19% -39.29% -35.51% -48.06% -51.41% -66.36% -54.18% -27.39% -7.13% 787,363 2025-11-11 15:56:59 Yes Yes
10 FOXF -33.59% -34.11% -50.30% -43.30% -50.68% -57.88% -83.03% -83.62% -14.83% -6.69% 1,930,632 2025-11-11 15:56:59 Yes Yes
11 PXED -11.65% -17.30% 0 0 -19.29% 0 0 0 0 -6.58% 111,071 2025-11-11 15:56:59 No Yes
12 FUN -27.37% -25.36% -41.67% -58.62% -68.10% -66.28% -60.72% -45.09% -72.72% -5.96% 6,411,111 2025-11-11 15:56:59 Yes Yes
13 KRUS -20.31% -20.78% -42.22% -31.91% -49.55% -51.95% -36.74% 237.73% 0 -5.02% 326,354 2025-11-11 15:56:59 No Yes

Momentum Reversal

Total Rows: 65
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 EWTX 23.17% 45.07% 55.43% 43.32% -20.07% -39.77% 122.99% 0 0 16.74% 2,314,621 2025-11-11 15:57:01 Yes Yes
2 LB 44.55% 64.65% 63.60% 8.03% 32.02% 24.22% 0 0 0 13.72% 590,996 2025-11-11 15:57:01 Yes No
3 APGE 16.83% 16.68% 68.55% 58.46% 39.01% 8.48% 0 0 0 10.92% 1,199,128 2025-11-11 15:57:01 Yes Yes
4 RIVN 44.48% 38.28% 47.07% 21.45% 35.79% 79.70% -43.54% 0 0 10.05% 100,630,958 2025-11-11 15:57:01 Yes Yes
5 MDGL 22.11% 26.94% 45.38% 83.83% 75.96% 53.01% 718.81% 308.26% 2215.70% 9.49% 397,515 2025-11-11 15:57:01 Yes Yes
6 XPEV 24.39% 29.89% 39.94% 35.89% 138.79% 98.49% 258.19% 3.05% 0 8.39% 42,630,679 2025-11-11 15:57:01 Yes Yes
7 TDW 16.00% 18.85% 4.92% 38.96% 7.82% -8.05% 76.39% 852.93% -85.16% 7.88% 2,116,689 2025-11-11 15:57:01 Yes Yes
8 COMP 12.67% 36.12% 6.55% 45.81% 61.01% 36.51% 320.50% 0 0 7.16% 12,747,620 2025-11-11 15:57:01 Yes Yes
9 CRK 25.56% 28.51% 60.55% 6.45% 38.17% 92.47% 36.60% 396.55% 83.09% 6.54% 4,415,753 2025-11-11 15:57:01 Yes Yes
10 BKV 10.48% 30.13% 25.16% 21.58% 14.42% 41.06% 0 0 0 6.21% 971,721 2025-11-11 15:57:01 Yes Yes
11 VCEL 13.54% 22.90% 8.52% -5.68% -25.04% -17.73% 64.90% 94.15% 1713.22% 5.57% 424,730 2025-11-11 15:57:01 Yes Yes
12 COKE 13.96% 22.05% 32.26% 32.23% 20.82% 28.16% 217.32% 571.84% 652.13% 4.64% 665,507 2025-11-11 15:57:01 Yes Yes
13 AMGN 13.99% 15.66% 16.89% 25.05% 29.76% 5.06% 25.71% 46.83% 108.17% 4.49% 2,314,704 2025-11-11 15:57:01 Yes Yes
14 AKAM 26.22% 23.09% 20.41% 15.07% -5.03% -12.99% 8.01% -8.56% 43.94% 4.27% 4,603,259 2025-11-11 15:57:01 Yes Yes
15 APPN 52.56% 54.59% 48.40% 34.01% 33.69% 6.09% 14.73% -37.60% 0 4.21% 1,166,992 2025-11-11 15:57:01 Yes Yes
16 OUT 19.54% 20.22% 11.58% 26.23% 15.29% 18.31% 30.01% 46.65% -10.85% 3.89% 2,189,241 2025-11-11 15:57:01 Yes Yes
17 PBR 13.82% 13.92% 11.85% 14.11% 8.17% 5.17% 34.08% 157.50% 232.03% 3.50% 26,559,296 2025-11-11 15:57:01 Yes Yes
18 TEVA 22.70% 25.40% 45.87% 43.62% 13.91% 43.46% 196.40% 172.58% -59.54% 3.48% 13,608,790 2025-11-11 15:57:01 Yes Yes
19 PBR-A 13.16% 14.18% 11.37% 12.48% 8.87% 5.20% 50.63% 157.85% 328.61% 3.44% 22,573,937 2025-11-11 15:57:01 Yes Yes
20 COGT 137.26% 106.94% 179.84% 571.84% 329.81% 233.58% 175.70% 218.68% 0 3.28% 7,880,855 2025-11-11 15:57:01 Yes Yes
21 KMT 26.39% 31.32% 30.04% 26.11% 16.34% -4.79% 15.14% 0.34% 0.45% 3.23% 696,410 2025-11-11 15:57:01 Yes Yes
22 AXIA 10.23% 20.25% 38.48% 49.26% 101.18% 80.37% 12.82% 98.16% 786.56% 3.12% 2,284,557 2025-11-11 15:57:01 No Yes
23 ICUI 14.22% 23.46% 25.76% -0.04% -7.50% -19.61% 5.22% -23.27% 28.67% 3.09% 170,951 2025-11-11 15:57:01 Yes Yes
24 BKD 11.07% 16.80% 37.82% 47.18% 102.49% 78.68% 133.60% 229.61% -54.35% 2.77% 3,486,479 2025-11-11 15:57:01 Yes Yes
25 ENS 12.46% 19.81% 37.88% 37.90% 49.79% 44.64% 108.86% 94.42% 119.87% 2.69% 385,376 2025-11-11 15:57:01 Yes Yes
26 VRDN 25.85% 32.80% 50.56% 121.55% 48.04% 14.85% 44.28% 46.67% -85.75% 2.64% 1,638,356 2025-11-11 15:57:01 Yes Yes
27 ABVX 10.24% 13.71% 55.58% 1700.28% 1385.48% 931.66% 0 0 0 2.47% 715,931 2025-11-11 15:57:01 Yes Yes
28 PH 11.83% 18.02% 12.85% 26.76% 35.21% 24.67% 187.73% 294.59% 702.73% 2.30% 715,410 2025-11-11 15:57:01 Yes Yes
29 PLMR 14.55% 12.02% 7.53% -14.99% 25.33% 38.19% 96.06% 41.06% 0 2.19% 152,787 2025-11-11 15:57:01 Yes Yes
30 SU 11.49% 10.21% 13.12% 20.98% 23.46% 11.24% 21.89% 268.93% 45.52% 2.16% 4,167,087 2025-11-11 15:57:01 Yes Yes
31 PLUS 22.79% 27.93% 21.59% 34.54% 21.83% -8.68% 84.14% 144.33% 329.85% 1.99% 139,405 2025-11-11 15:57:01 Yes Yes
32 TSEM 21.27% 36.20% 113.01% 149.41% 94.11% 130.36% 149.22% 353.46% 627.71% 1.92% 2,676,700 2025-11-11 15:57:01 Yes Yes
33 HGTY 18.36% 12.12% 16.48% 33.99% 36.63% 15.35% 52.60% 0 0 1.89% 155,310 2025-11-11 15:57:01 Yes Yes
34 HAE 42.46% 42.85% 33.20% 3.80% -8.08% -17.06% -11.02% -24.69% 110.72% 1.83% 1,198,260 2025-11-11 15:57:01 Yes Yes
35 YOU 20.96% 21.79% 8.94% 48.86% 41.01% 31.67% 62.09% 0 0 1.61% 1,378,061 2025-11-11 15:57:01 Yes Yes
36 FG 11.82% 14.56% -6.55% 6.26% -20.08% -26.76% 0 0 0 1.50% 151,349 2025-11-11 15:57:01 Yes Yes
37 G 16.90% 13.68% 1.59% 2.76% 4.60% 7.45% -2.99% 19.64% 81.88% 1.48% 1,495,133 2025-11-11 15:57:01 Yes Yes
38 SNDK 39.65% 101.86% 478.00% 546.95% 654.78% 0 0 0 0 1.41% 11,661,962 2025-11-11 15:57:01 Yes Yes
39 SPHR 12.21% 28.11% 95.83% 107.51% 93.30% 75.66% 271.02% 148.37% 0 1.33% 931,955 2025-11-11 15:57:01 Yes Yes
40 NWE 10.10% 16.86% 19.63% 22.50% 25.32% 25.44% 27.51% 24.53% 22.93% 1.26% 537,970 2025-11-11 15:57:01 Yes Yes
41 HTHT 12.39% 21.04% 37.43% 19.09% 36.72% 19.44% 29.45% 12.80% 531.89% 1.23% 1,976,864 2025-11-11 15:57:01 Yes Yes
42 QLYS 26.90% 20.25% 16.37% 12.48% 9.70% -0.82% 38.21% 62.36% 332.55% 1.20% 227,623 2025-11-11 15:57:01 Yes Yes
43 BKH 11.17% 19.65% 16.85% 24.38% 22.76% 20.60% 10.97% 20.23% 54.89% 1.00% 1,315,663 2025-11-11 15:57:01 Yes Yes
44 PBF 13.88% 38.13% 74.22% 75.59% 51.45% 31.49% -12.43% 671.79% 14.10% 0.98% 2,325,307 2025-11-11 15:57:01 Yes Yes
45 STE 10.21% 13.19% 7.88% 15.31% 29.67% 23.68% 63.58% 50.06% 249.29% 0.96% 601,607 2025-11-11 15:57:01 Yes Yes
46 MIAX 11.41% 14.57% 0 0 60.67% 0 0 0 0 0.92% 289,940 2025-11-11 15:57:01 Yes Yes
47 PGNY 28.17% 16.50% 3.22% 9.79% 37.98% 43.99% -39.27% -12.17% 0 0.77% 1,927,819 2025-11-11 15:57:01 Yes Yes
48 LNW 22.31% 12.18% 1.32% 1.13% 3.83% -12.12% 62.04% 154.37% 634.56% 0.67% 4,994,322 2025-11-11 15:57:01 Yes No
49 CIB 10.20% 16.42% 32.03% 53.18% 103.06% 95.13% 157.79% 143.28% 83.75% 0.65% 217,913 2025-11-11 15:57:01 Yes Yes
50 LMND 35.08% 57.35% 32.73% 143.07% 116.03% 189.94% 278.41% 32.73% 0 0.47% 2,086,750 2025-11-11 15:57:01 Yes Yes
51 SII 13.72% 11.26% 42.85% 70.20% 120.94% 113.01% 153.59% 222.39% 369.82% 0.38% 117,851 2025-11-11 15:57:01 Yes Yes
52 HASI 19.08% 14.04% 26.08% 23.82% 26.41% 5.69% 23.42% -18.72% 92.62% 0.37% 1,186,617 2025-11-11 15:57:01 Yes Yes
53 TDC 35.27% 31.40% 30.84% 18.95% -10.07% -4.42% -5.20% 45.22% -4.78% 0.34% 862,102 2025-11-11 15:57:01 Yes Yes
54 HCC 27.43% 24.17% 29.36% 70.76% 52.28% 10.45% 124.40% 470.13% 0 0.29% 494,789 2025-11-11 15:57:01 Yes Yes
55 LGND 10.52% 16.39% 34.21% 98.21% 95.40% 61.18% 237.70% 270.61% 243.10% 0.04% 176,844 2025-11-11 15:57:01 Yes Yes
56 HHH 14.23% 12.40% 19.61% 24.45% 15.93% 6.38% 52.94% 43.87% -26.22% 0.03% 404,376 2025-11-11 15:57:01 Yes Yes
57 BHF 21.29% 37.07% 40.10% 10.15% 37.07% 28.88% 17.50% 110.24% 0 -0.10% 1,727,184 2025-11-11 15:57:01 Yes Yes
58 DDOG 25.68% 20.56% 53.80% 68.75% 38.54% 52.52% 181.27% 102.79% 0 -0.88% 3,835,033 2025-11-11 15:57:01 Yes Yes
59 EXPE 25.00% 22.97% 26.46% 56.56% 42.31% 52.28% 186.27% 169.21% 94.42% -1.07% 2,012,945 2025-11-11 15:57:01 Yes Yes
60 CIEN 12.92% 25.32% 118.15% 156.24% 143.49% 193.66% 349.40% 420.02% 741.14% -1.07% 2,023,746 2025-11-11 15:57:01 Yes Yes
61 EPAM 13.84% 22.96% 12.18% -3.49% -22.86% -22.56% -42.28% -45.15% 129.11% -1.11% 718,611 2025-11-11 15:57:01 Yes Yes
62 FROG 36.53% 34.79% 51.60% 50.73% 116.18% 93.49% 210.90% -11.52% 0 -1.15% 2,064,855 2025-11-11 15:57:01 Yes Yes
63 GMED 37.93% 47.94% 35.45% 46.01% 2.83% 3.76% 35.13% 53.30% 265.65% -1.52% 2,458,721 2025-11-11 15:57:01 Yes Yes
64 WDC 11.68% 42.99% 123.42% 246.77% 277.19% 219.30% 534.64% 499.62% 228.20% -2.45% 8,317,520 2025-11-11 15:57:01 Yes Yes
65 LITE 33.66% 56.81% 109.41% 237.90% 199.91% 241.89% 251.83% 196.55% 1537.00% -3.12% 2,667,357 2025-11-11 15:57:01 Yes Yes

Unusual Volume Gap

Total Rows: 3
No. Ticker Performance (Week) Performance (Month) Performance (Quarter) Performance (Half Year) Performance (YTD) Performance (Year) Performance (3 Years) Performance (5 Years) Performance (10 Years) Change Volume Time Optionable Shortable
1 ETOR 19.79% 4.81% -14.05% 0 -38.43% 0 0 0 0 9.34% 5,339,629 2025-11-11 15:57:02 Yes Yes
2 XPEV 24.12% 29.60% 39.62% 35.59% 138.25% 98.04% 257.38% 2.82% 0 8.15% 42,762,285 2025-11-11 15:57:02 Yes Yes
3 ROL -1.72% 4.47% 0.82% 6.83% 26.42% 19.48% 39.81% 43.93% 403.07% 0.06% 8,075,166 2025-11-11 15:57:02 Yes Yes
# Popup script